Garner Road 17U
57 vs 44
Brookwood Elite 17U


Details
Date | Time | League | Season |
---|---|---|---|
July 9, 2022 | 8:00 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Garner Road 17U | 0 | 0 | 0 | 0 | 0 | 57 | |
Brookwood Elite 17U | 0 | 0 | 0 | 0 | 0 | 44 |
Garner Road 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 DyQuavion Short | - | 7 | 5 | 1 | 3 | 0 | 1 | 5 | 6 | 3 | 0 | 0 | 2 | 1 | 50.0 | 50.0 | 0 | |
#2 William Otto | - | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0.0 | 0 | |
#3 Edward Boyd III | - | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 40.0 | 0.0 | |
#4 Janiveon Guyton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#5 Antonio Chol | - | 9 | 0 | 0 | 0 | 1 | 0 | 6 | 5 | 2 | 3 | 1 | 4 | 4 | 100.0 | 40.0 | 33.3 | |
#10 Corey Jones | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#11 Nicholas Anthony | - | 5 | 2 | 0 | 1 | 1 | 0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 50.0 | 50.0 | |
#12 Nigel Nyamari Okwakol | - | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 100.0 | 50.0 | 100.0 | |
#15 Unknown Player | - | 8 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | |
#21 William Gray | - | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 2 | 66.7 | 75.0 | 0 | |
#24 Joseph Bachman | - | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 100.0 | 20.0 | 0 | |
Total | 55 | 8 | 7 | 6 | 3 | 4 | 27 | 43 | 19 | 9 | 3 | 17 | 14 | 82.4 | 44.2 | 33.3 |
Brookwood Elite 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Brice-Philippe Fandio | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#3 Anthony Gibson Maxwell | - | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 6 | 5 | 83.3 | 25.0 | 0.0 | |
#5 Jordan Telfort | - | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 40.0 | 25.0 | |
#6 Malik Montero Francin | - | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0 | |
#7 Akijah Leith | - | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 50.0 | 66.7 | |
#8 Omar Migues | - | 10 | 0 | 0 | 2 | 1 | 1 | 6 | 13 | 3 | 9 | 2 | 3 | 2 | 66.7 | 23.1 | 22.2 | |
#9 Liam Daniel Ngos | - | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#10 Yanis Bamba | - | 14 | 1 | 1 | 0 | 0 | 0 | 3 | 12 | 6 | 6 | 2 | 0 | 0 | 0 | 50.0 | 33.3 | |
#12 Josh Telfort | - | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#13 Alphonse Muteba | - | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | |
Total | 44 | 11 | 9 | 2 | 2 | 9 | 21 | 52 | 15 | 27 | 7 | 11 | 7 | 63.6 | 28.8 | 25.9 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
55 | 44 |
8 | 11 |
7 | 9 |
6 | 2 |
3 | 2 |
4 | 9 |
27 | 21 |
43 | 52 |
19 | 15 |
9 | 27 |
3 | 7 |
17 | 11 |
14 | 7 |
82.4 | 63.6 |
44.2 | 28.8 |
33.3 | 25.9 |