Team Lillard 17U
47 vs 57
K-Low Elite 17U


Details
Date | Time | League | Season |
---|---|---|---|
July 9, 2022 | 12:20 pm | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Team Lillard 17U | 0 | 0 | 0 | 0 | 0 | 47 | |
K-Low Elite 17U | 0 | 0 | 0 | 0 | 0 | 57 |
Team Lillard 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Ariik Mawien | - | 10 | 1 | 2 | 0 | 0 | 2 | 2 | 10 | 4 | 4 | 2 | 0 | 0 | 0 | 40.0 | 50.0 | |
#1 Kameron Manning-Fuimaono | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 50.0 | 100.0 | 0 | |
#3 Yaqub Mir | - | 2 | 3 | 3 | 0 | 0 | 0 | 6 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 12.5 | 0.0 | |
#4 Kiku Parker Jr | - | 9 | 1 | 2 | 1 | 0 | 1 | 3 | 9 | 4 | 0 | 0 | 1 | 1 | 100.0 | 44.4 | 0 | |
#10 Unknown Player | - | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 12.5 | 0.0 | |
#24 Justin Bodo Bodo | - | 10 | 0 | 0 | 1 | 3 | 3 | 10 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 55.6 | 0 | |
#30 Kodey Weary | - | 7 | 1 | 1 | 0 | 0 | 2 | 4 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 37.5 | 33.3 | |
#34 Andrew McKeever | - | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 16.7 | 0 | |
Total | 45 | 10 | 11 | 3 | 3 | 11 | 29 | 59 | 20 | 16 | 3 | 3 | 2 | 66.7 | 33.9 | 18.8 |
K-Low Elite 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Keith Gee | - | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#1 Joshua Wyche | - | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 25.0 | 50.0 | |
#3 Xzayvier Brown | - | 7 | 2 | 2 | 1 | 0 | 0 | 4 | 10 | 3 | 4 | 1 | 1 | 0 | 0.0 | 30.0 | 25.0 | |
#5 Anthony Finkley | - | 11 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 2 | 1 | 8 | 8 | 100.0 | 20.0 | 50.0 | |
#7 Zion Stanford | - | 23 | 2 | 0 | 3 | 3 | 2 | 3 | 22 | 11 | 4 | 1 | 0 | 0 | 0 | 50.0 | 25.0 | |
#11 Trey Shinholster | - | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 7 | 2 | 0 | 0 | 0 | 25.0 | 28.6 | |
#13 Shemar Wilbanks-Acqui | - | 6 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 0 | 2 | 2 | 100.0 | 33.3 | 0.0 | |
#20 Jaren Morton | - | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 40.0 | 0.0 | |
Total | 60 | 15 | 4 | 5 | 3 | 7 | 25 | 61 | 22 | 23 | 6 | 11 | 10 | 90.9 | 36.1 | 26.1 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
45 | 60 |
10 | 15 |
11 | 4 |
3 | 5 |
3 | 3 |
11 | 7 |
29 | 25 |
59 | 61 |
20 | 22 |
16 | 23 |
3 | 6 |
3 | 11 |
2 | 10 |
66.7 | 90.9 |
33.9 | 36.1 |
18.8 | 26.1 |