EAB Tennessee 17U
74 vs 60
Team Lillard 17U


Details
Date | Time | League | Season |
---|---|---|---|
July 10, 2022 | 7:00 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
EAB Tennessee 17U | 0 | 0 | 0 | 0 | 0 | 74 | |
Team Lillard 17U | 0 | 0 | 0 | 0 | 0 | 60 |
EAB Tennessee 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Cooper Haynes | - | 19 | 2 | 1 | 1 | 0 | 1 | 1 | 11 | 6 | 7 | 5 | 2 | 2 | 100.0 | 54.5 | 71.4 | |
#2 Dallas Roberts | - | 0 | 5 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#3 Eddie Ricks | - | 13 | 0 | 0 | 2 | 1 | 2 | 4 | 13 | 6 | 4 | 1 | 0 | 0 | 0 | 46.2 | 25.0 | |
#5 Jarred Hall | - | 9 | 3 | 7 | 2 | 0 | 9 | 3 | 13 | 4 | 3 | 0 | 1 | 1 | 100.0 | 30.8 | 0.0 | |
#6 Nehemiah Holmes | - | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | |
#7 Jordann Dumont | - | 10 | 1 | 1 | 2 | 2 | 1 | 3 | 12 | 4 | 5 | 2 | 0 | 0 | 0 | 33.3 | 40.0 | |
#8 Ogbonna Agbo | - | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | |
#9 Jaylen Davis | - | 16 | 3 | 0 | 0 | 0 | 1 | 2 | 11 | 6 | 7 | 3 | 2 | 1 | 50.0 | 54.5 | 42.9 | |
#10 Somtochukwu Cyril | - | 2 | 0 | 2 | 1 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | |
Total | 71 | 18 | 14 | 8 | 7 | 24 | 20 | 77 | 28 | 32 | 11 | 7 | 4 | 57.1 | 36.4 | 34.4 |
Team Lillard 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Ariik Mawien | - | 6 | 1 | 3 | 0 | 1 | 3 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | |
#1 Kameron Manning-Fuimaono | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#3 Yaqub Mir | - | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 9 | 2 | 6 | 2 | 0 | 0 | 0 | 22.2 | 33.3 | |
#4 Kiku Parker Jr | - | 7 | 5 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 42.9 | 50.0 | |
#10 Unknown Player | - | 8 | 0 | 2 | 3 | 0 | 2 | 3 | 10 | 2 | 7 | 1 | 4 | 3 | 75.0 | 20.0 | 14.3 | |
#24 Justin Bodo Bodo | - | 12 | 0 | 3 | 0 | 3 | 2 | 7 | 10 | 6 | 0 | 0 | 2 | 0 | 0.0 | 60.0 | 0 | |
#30 Kodey Weary | - | 13 | 0 | 2 | 1 | 4 | 3 | 2 | 14 | 4 | 0 | 0 | 7 | 5 | 71.4 | 28.6 | 0 | |
#34 Andrew McKeever | - | 8 | 2 | 2 | 0 | 0 | 2 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 57.1 | 0 | |
Total | 60 | 13 | 16 | 5 | 8 | 12 | 17 | 64 | 24 | 16 | 4 | 13 | 8 | 61.5 | 37.5 | 25.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
71 | 60 |
18 | 13 |
14 | 16 |
8 | 5 |
7 | 8 |
24 | 12 |
20 | 17 |
77 | 64 |
28 | 24 |
32 | 16 |
11 | 4 |
7 | 13 |
4 | 8 |
57.1 | 61.5 |
36.4 | 37.5 |
34.4 | 25.0 |