Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2022 | 1:25 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Midwest Basketball Club 16U | 0 | 0 | 0 | 0 | 0 | 67 | |
Arkansas Hawks 16U | 0 | 0 | 0 | 0 | 0 | 84 |
Midwest Basketball Club 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Harrison Perry | - | 9 | 2 | 0 | 1 | 0 | 1 | 1 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 57.1 | 50.0 | |
#5 Benjamin Menker | - | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#10 Kameron Sanders | - | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 100.0 | 100.0 | |
#12 Derek Jackson | - | 14 | 1 | 2 | 1 | 0 | 1 | 3 | 9 | 6 | 1 | 0 | 3 | 2 | 66.7 | 66.7 | 0.0 | |
#15 Jaylen Ellis | - | 16 | 2 | 7 | 2 | 2 | 2 | 5 | 11 | 7 | 3 | 0 | 2 | 2 | 100.0 | 63.6 | 0.0 | |
#21 Andrea Holden | - | 8 | 0 | 2 | 1 | 2 | 2 | 1 | 7 | 3 | 1 | 0 | 2 | 2 | 100.0 | 42.9 | 0.0 | |
#23 Baboucarr Njie | - | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | |
#24 Unknown Player | - | 0 | 1 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#33 Unknown Player | - | 9 | 4 | 3 | 3 | 1 | 0 | 2 | 7 | 3 | 6 | 3 | 2 | 0 | 0.0 | 42.9 | 50.0 | |
Total | 67 | 20 | 27 | 10 | 5 | 7 | 17 | 49 | 27 | 17 | 7 | 9 | 6 | 66.7 | 55.1 | 41.2 |
Arkansas Hawks 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Luke Moore | - | 4 | 3 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | 4 | 1 | 2 | 1 | 50.0 | 20.0 | 25.0 | |
#3 Daniel Culberson | - | 7 | 1 | 3 | 1 | 0 | 1 | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 60.0 | 100.0 | |
#4 Layne Taylor | - | 16 | 6 | 0 | 4 | 0 | 3 | 1 | 9 | 5 | 6 | 4 | 3 | 2 | 66.7 | 55.6 | 66.7 | |
#8 Unknown Player | - | 6 | 3 | 0 | 3 | 1 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 60.0 | 0 | |
#11 Justrin May | - | 13 | 0 | 4 | 2 | 0 | 1 | 3 | 8 | 4 | 0 | 0 | 5 | 5 | 100.0 | 50.0 | 0 | |
#21 Unknown Player | - | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 100.0 | 50.0 | 0 | |
#23 Unknown Player | - | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | 50.0 | 25.0 | 0 | |
#24 Kwasi Boateng | - | 28 | 5 | 3 | 5 | 1 | 4 | 2 | 19 | 8 | 4 | 0 | 15 | 12 | 80.0 | 42.1 | 0.0 | |
Total | 82 | 20 | 16 | 19 | 4 | 15 | 11 | 59 | 27 | 15 | 6 | 28 | 22 | 78.6 | 45.8 | 40.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
67 | 82 |
20 | 20 |
27 | 17 |
10 | 19 |
5 | 4 |
7 | 15 |
17 | 11 |
49 | 59 |
27 | 27 |
17 | 15 |
7 | 6 |
9 | 28 |
6 | 22 |
66.7 | 78.6 |
55.1 | 45.8 |
41.2 | 40.0 |