Utah Prospects 16U
71 vs 53
Southern Assault 16U


Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2022 | 1:25 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Utah Prospects 16U | 0 | 0 | 0 | 0 | 0 | 71 | |
Southern Assault 16U | 0 | 0 | 0 | 0 | 0 | 53 |
Utah Prospects 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 David Katoa | - | 13 | 4 | 2 | 3 | 3 | 1 | 3 | 10 | 5 | 3 | 1 | 3 | 2 | 66.7 | 50.0 | 33.3 | |
#4 Jaxon Johnson | - | 16 | 3 | 1 | 0 | 3 | 2 | 6 | 9 | 6 | 6 | 4 | 0 | 0 | 0 | 66.7 | 66.7 | |
#5 Julian Bowie | - | 11 | 0 | 3 | 1 | 0 | 0 | 3 | 10 | 4 | 3 | 0 | 3 | 3 | 100.0 | 40.0 | 0.0 | |
#13 Jordan Barnes | - | 2 | 5 | 3 | 1 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | |
#22 Paul Beattie | - | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | |
#23 William Reiser | - | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 100.0 | 50.0 | 0.0 | |
#32 Brody Kozlowski | - | 20 | 3 | 0 | 3 | 1 | 2 | 5 | 19 | 8 | 9 | 3 | 3 | 1 | 33.3 | 42.1 | 33.3 | |
Total | 71 | 17 | 9 | 10 | 9 | 5 | 22 | 58 | 28 | 24 | 8 | 10 | 7 | 70.0 | 48.3 | 33.3 |
Southern Assault 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Amir McMillian | - | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 2 | 4 | 0 | 5 | 2 | 40.0 | 20.0 | 0.0 | |
#1 Kole Williams | - | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 6 | 1 | 3 | 0 | 2 | 2 | 100.0 | 16.7 | 0.0 | |
#2 Jonathan Kabeya | - | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | |
#3 Xavier Cato | - | 11 | 2 | 3 | 0 | 0 | 2 | 4 | 13 | 4 | 4 | 2 | 1 | 1 | 100.0 | 30.8 | 50.0 | |
#4 James Vinson IV | - | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | |
#5 Chance Puryear | - | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 7 | 3 | 2 | 0 | 2 | 2 | 100.0 | 42.9 | 0.0 | |
#11 Lejai Jordan | - | 8 | 0 | 3 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 100.0 | 75.0 | 100.0 | |
#20 Nicolas Codie | - | 6 | 0 | 3 | 2 | 2 | 3 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 100.0 | 50.0 | 0 | |
#21 Anthon McDermott | - | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 50.0 | 66.7 | |
#34 Junior Sileu | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Total | 53 | 10 | 17 | 5 | 3 | 11 | 23 | 57 | 19 | 19 | 5 | 15 | 10 | 66.7 | 33.3 | 26.3 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
71 | 53 |
17 | 10 |
9 | 17 |
10 | 5 |
9 | 3 |
5 | 11 |
22 | 23 |
58 | 57 |
28 | 19 |
24 | 19 |
8 | 5 |
10 | 15 |
7 | 10 |
70.0 | 66.7 |
48.3 | 33.3 |
33.3 | 26.3 |