K-Low Elite 16U
35 vs 58
One Time Legends 16U


Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2022 | 4:40 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
K-Low Elite 16U | 0 | 0 | 0 | 0 | 0 | 35 | |
One Time Legends 16U | 0 | 0 | 0 | 0 | 0 | 58 |
K-Low Elite 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Kevin Addison-Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#1 Reid Belcher | - | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | |
#2 Darren Williams | - | 11 | 0 | 2 | 4 | 0 | 1 | 2 | 16 | 5 | 6 | 1 | 0 | 0 | 0 | 31.3 | 16.7 | |
#3 Jalen Harper | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 | |
#4 Matthew Lange | - | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
#7 Unknown Player | - | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#10 Touari Ketner | - | 6 | 1 | 2 | 1 | 0 | 0 | 6 | 5 | 2 | 2 | 1 | 2 | 1 | 50.0 | 40.0 | 50.0 | |
#11 Devin Booker | - | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 100.0 | 16.7 | 0.0 | |
#14 Caleb Alston | - | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#22 Pearse McGuinn | - | 6 | 2 | 1 | 0 | 1 | 2 | 0 | 9 | 2 | 5 | 0 | 4 | 2 | 50.0 | 22.2 | 0.0 | |
Total | 34 | 6 | 13 | 9 | 3 | 6 | 14 | 48 | 14 | 15 | 2 | 7 | 4 | 57.1 | 29.2 | 13.3 |
One Time Legends 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12 Unknown Player | - | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 50.0 | 50.0 | |
#20 Unknown Player | - | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | |
#23 Unknown Player | - | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 3 | 7 | 3 | 3 | 1 | 33.3 | 42.9 | 42.9 | |
#32 Alec Scarborough | - | 9 | 1 | 1 | 1 | 0 | 1 | 3 | 11 | 4 | 3 | 0 | 1 | 1 | 100.0 | 36.4 | 0.0 | |
#34 Unknown Player | - | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#39 Unknown Player | - | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | 3 | 75.0 | 100.0 | 0 | |
#41 Unknown Player | - | 2 | 4 | 3 | 1 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | |
#45 Unknown Player | - | 16 | 0 | 3 | 1 | 3 | 2 | 6 | 9 | 7 | 0 | 0 | 6 | 2 | 33.3 | 77.8 | 0 | |
#50 Michael Olaly | - | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#53 Unknown Player | - | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 2 | 1 | 50.0 | 66.7 | 50.0 | |
Total | 56 | 6 | 13 | 5 | 5 | 7 | 22 | 45 | 21 | 17 | 6 | 16 | 8 | 50.0 | 46.7 | 35.3 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
34 | 56 |
6 | 6 |
13 | 13 |
9 | 5 |
3 | 5 |
6 | 7 |
14 | 22 |
48 | 45 |
14 | 21 |
15 | 17 |
2 | 6 |
7 | 16 |
4 | 8 |
57.1 | 50.0 |
29.2 | 46.7 |
13.3 | 35.3 |