One Time Legends 16U
67 vs 56
Mass Rivals 16U


Details
Date | Time | League | Season |
---|---|---|---|
July 8, 2022 | 11:15 am | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
One Time Legends 16U | 0 | 0 | 0 | 0 | 0 | 67 | |
Mass Rivals 16U | 0 | 0 | 0 | 0 | 0 | 56 |
One Time Legends 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#12 Unknown Player | - | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#23 Unknown Player | - | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 2 | 2 | 100.0 | 50.0 | 50.0 | |
#32 Alec Scarborough | - | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 40.0 | 0.0 | |
#34 Unknown Player | - | 7 | 2 | 1 | 1 | 0 | 1 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 60.0 | 50.0 | |
#39 Unknown Player | - | 12 | 3 | 2 | 1 | 1 | 5 | 3 | 9 | 5 | 2 | 1 | 2 | 1 | 50.0 | 55.6 | 50.0 | |
#41 Unknown Player | - | 11 | 3 | 3 | 3 | 1 | 2 | 0 | 6 | 4 | 1 | 0 | 3 | 3 | 100.0 | 66.7 | 0.0 | |
#45 Unknown Player | - | 20 | 2 | 5 | 1 | 3 | 3 | 13 | 12 | 9 | 0 | 0 | 4 | 2 | 50.0 | 75.0 | 0 | |
#50 Michael Olaly | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#53 Unknown Player | - | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 40.0 | 33.3 | |
Total | 67 | 15 | 18 | 7 | 6 | 11 | 23 | 55 | 27 | 18 | 5 | 11 | 8 | 72.7 | 49.1 | 27.8 |
Mass Rivals 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Ty Tabales | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#2 Jayden Colon | - | 4 | 4 | 1 | 1 | 2 | 2 | 5 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | |
#3 Andrew Brander | - | 20 | 3 | 3 | 1 | 0 | 2 | 3 | 16 | 8 | 10 | 4 | 0 | 0 | 0 | 50.0 | 40.0 | |
#4 Windston Legentus | - | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 7 | 1 | 6 | 1 | 0 | 0 | 0 | 14.3 | 16.7 | |
#5 Mukisa Mubiru-Nkugwa | - | 10 | 1 | 2 | 0 | 1 | 2 | 2 | 4 | 3 | 2 | 2 | 2 | 2 | 100.0 | 75.0 | 100.0 | |
#8 Antonio Pemberton | - | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 5 | 2 | 40.0 | 25.0 | 0.0 | |
#10 Matthew Gaffney | - | 5 | 4 | 3 | 4 | 0 | 3 | 1 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 28.6 | 25.0 | |
#12 Christopher Chol | - | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | |
#13 Buckley Moody | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#15 Brayson Green | - | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
Total | 56 | 15 | 17 | 11 | 3 | 13 | 16 | 62 | 22 | 28 | 8 | 7 | 4 | 57.1 | 35.5 | 28.6 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
67 | 56 |
15 | 15 |
18 | 17 |
7 | 11 |
6 | 3 |
11 | 13 |
23 | 16 |
55 | 62 |
27 | 22 |
18 | 28 |
5 | 8 |
11 | 7 |
8 | 4 |
72.7 | 57.1 |
49.1 | 35.5 |
27.8 | 28.6 |