Compton Magic 16U
83 vs 78
K-Low Elite 16U


Details
Date | Time | League | Season |
---|---|---|---|
July 8, 2022 | 5:45 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Compton Magic 16U | 0 | 0 | 0 | 0 | 0 | 83 | |
K-Low Elite 16U | 0 | 0 | 0 | 0 | 0 | 78 |
Compton Magic 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Issac Williamson | - | 23 | 3 | 2 | 2 | 0 | 0 | 2 | 13 | 8 | 8 | 6 | 4 | 1 | 25.0 | 61.5 | 75.0 | |
#3 Solo Bailey | - | 19 | 1 | 1 | 3 | 1 | 2 | 2 | 15 | 7 | 0 | 0 | 8 | 5 | 62.5 | 46.7 | 0 | |
#4 Eric Freeny | - | 13 | 3 | 3 | 1 | 2 | 5 | 5 | 13 | 4 | 1 | 0 | 7 | 5 | 71.4 | 30.8 | 0.0 | |
#10 Jai anthoni Bearden | - | 12 | 1 | 1 | 2 | 2 | 7 | 6 | 7 | 4 | 0 | 0 | 5 | 4 | 80.0 | 57.1 | 0 | |
#15 Caleb Versher | - | 14 | 5 | 3 | 1 | 0 | 1 | 3 | 13 | 6 | 2 | 1 | 1 | 1 | 100.0 | 46.2 | 50.0 | |
#21 Samuel Galindo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#24 Unknown Player | - | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0.0 | 0.0 | |
Total | 83 | 14 | 11 | 10 | 5 | 15 | 21 | 65 | 29 | 12 | 7 | 27 | 18 | 66.7 | 44.6 | 58.3 |
K-Low Elite 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Reid Belcher | - | 9 | 3 | 2 | 3 | 1 | 1 | 0 | 9 | 3 | 3 | 0 | 5 | 3 | 60.0 | 33.3 | 0.0 | |
#2 Darren Williams | - | 24 | 5 | 3 | 1 | 0 | 1 | 4 | 17 | 10 | 9 | 3 | 4 | 1 | 25.0 | 58.8 | 33.3 | |
#3 Jalen Harper | - | 7 | 1 | 2 | 0 | 2 | 2 | 1 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 27.3 | 100.0 | |
#4 Matthew Lange | - | 0 | 4 | 3 | 0 | 0 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#7 Unknown Player | - | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#10 Touari Ketner | - | 2 | 1 | 1 | 0 | 3 | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | |
#11 Devin Booker | - | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | |
#14 Caleb Alston | - | 12 | 0 | 0 | 1 | 0 | 2 | 5 | 8 | 5 | 1 | 0 | 2 | 2 | 100.0 | 62.5 | 0.0 | |
#22 Pearse McGuinn | - | 17 | 2 | 3 | 1 | 0 | 2 | 4 | 9 | 6 | 6 | 4 | 2 | 1 | 50.0 | 66.7 | 66.7 | |
Total | 77 | 17 | 16 | 6 | 7 | 17 | 22 | 71 | 31 | 25 | 8 | 13 | 7 | 53.8 | 43.7 | 32.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
83 | 77 |
14 | 17 |
11 | 16 |
10 | 6 |
5 | 7 |
15 | 17 |
21 | 22 |
65 | 71 |
29 | 31 |
12 | 25 |
7 | 8 |
27 | 13 |
18 | 7 |
66.7 | 53.8 |
44.6 | 43.7 |
58.3 | 32.0 |