EAB Tennessee 16U
58 vs 78
Team Lillard 16U


Details
Date | Time | League | Season |
---|---|---|---|
July 8, 2022 | 6:50 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
EAB Tennessee 16U | 0 | 0 | 0 | 0 | 0 | 58 | |
Team Lillard 16U | 0 | 0 | 0 | 0 | 0 | 78 |
EAB Tennessee 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Cameryn Warf | - | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#2 Christian Gilliland | - | 15 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | 5 | 2 | 1 | 4 | 4 | 100.0 | 45.5 | 50.0 | |
#3 Marvis Davis III | - | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#5 Carlos Orr | - | 16 | 0 | 3 | 1 | 1 | 9 | 3 | 13 | 5 | 4 | 3 | 4 | 3 | 75.0 | 38.5 | 75.0 | |
#6 Unknown Player | - | 7 | 1 | 2 | 0 | 0 | 3 | 4 | 5 | 2 | 2 | 0 | 4 | 3 | 75.0 | 40.0 | 0.0 | |
#8 DeNaj Kimber | - | 8 | 5 | 1 | 2 | 0 | 1 | 0 | 9 | 2 | 3 | 1 | 4 | 3 | 75.0 | 22.2 | 33.3 | |
#9 Taj Kimber | - | 8 | 2 | 0 | 0 | 1 | 3 | 3 | 12 | 3 | 5 | 2 | 0 | 0 | 0 | 25.0 | 40.0 | |
#10 Unknown Player | - | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
Total | 54 | 10 | 11 | 3 | 2 | 19 | 17 | 59 | 17 | 19 | 7 | 16 | 13 | 81.3 | 28.8 | 36.8 |
Team Lillard 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Darnell Hunter | - | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | |
#1 Deundrae Perteete | - | 6 | 2 | 0 | 2 | 0 | 2 | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 50.0 | 66.7 | |
#2 Brandon Gibson | - | 13 | 3 | 1 | 0 | 0 | 2 | 1 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | 60.0 | 33.3 | |
#3 Zion Wilburn | - | 28 | 7 | 1 | 2 | 2 | 3 | 5 | 16 | 9 | 2 | 1 | 9 | 9 | 100.0 | 56.3 | 50.0 | |
#5 Marcus Mcdonald | - | 12 | 3 | 2 | 0 | 0 | 0 | 1 | 10 | 6 | 2 | 0 | 1 | 0 | 0.0 | 60.0 | 0.0 | |
#11 Richard Banks | - | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | |
#15 Damarion Vann-kelly | - | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 2 | 0 | 0 | 0 | 57.1 | 50.0 | |
#22 Marcel PierreLouis | - | 5 | 0 | 1 | 1 | 2 | 1 | 7 | 4 | 2 | 0 | 0 | 5 | 1 | 20.0 | 50.0 | 0 | |
Total | 78 | 21 | 7 | 9 | 4 | 8 | 19 | 56 | 31 | 16 | 6 | 15 | 10 | 66.7 | 55.4 | 37.5 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
54 | 78 |
10 | 21 |
11 | 7 |
3 | 9 |
2 | 4 |
19 | 8 |
17 | 19 |
59 | 56 |
17 | 31 |
19 | 16 |
7 | 6 |
16 | 15 |
13 | 10 |
81.3 | 66.7 |
28.8 | 55.4 |
36.8 | 37.5 |