Garner Road 15U
64 vs 43
Elite 6 15U


Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2022 | 10:10 am | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Garner Road 15U | 0 | 0 | 0 | 0 | 0 | 64 | |
Elite 6 15U | 0 | 0 | 0 | 0 | 0 | 43 |
Garner Road 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Kendall Lanier | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 33.3 | 33.3 | |
#2 Unknown Player | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#3 DeVaughn Brown | - | 15 | 0 | 3 | 1 | 0 | 1 | 8 | 10 | 5 | 1 | 1 | 7 | 4 | 57.1 | 50.0 | 100.0 | |
#4 Unknown Player | - | 2 | 1 | 3 | 0 | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0.0 | 0 | |
#5 Camren Reyes | - | 8 | 1 | 3 | 6 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 4 | 4 | 100.0 | 33.3 | 0 | |
#6 Yasir Hall | - | 7 | 1 | 1 | 3 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 6 | 3 | 50.0 | 50.0 | 0 | |
#7 Unknown Player | - | 6 | 1 | 1 | 0 | 1 | 3 | 1 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 22.2 | 50.0 | |
#10 Unknown Player | - | 2 | 2 | 3 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#12 Unknown Player | - | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | 6 | 3 | 0 | 1 | 0 | 0.0 | 66.7 | 0.0 | |
#34 Preston Copeland | - | 10 | 0 | 2 | 0 | 0 | 4 | 1 | 8 | 4 | 0 | 0 | 4 | 2 | 50.0 | 50.0 | 0 | |
Total | 65 | 8 | 20 | 13 | 7 | 12 | 24 | 56 | 23 | 13 | 4 | 24 | 15 | 62.5 | 41.1 | 30.8 |
Elite 6 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Duane Gardner | - | 11 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 4 | 5 | 3 | 0 | 0 | 0 | 44.4 | 60.0 | |
#1 Julius Parkin | - | 0 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#2 Unknown Player | - | 0 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#3 Unknown Player | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#4 Tyrell Dennis | - | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 7 | 2 | 5 | 1 | 2 | 1 | 50.0 | 28.6 | 20.0 | |
#10 Jonathan Taylor | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#15 Unknown Player | - | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#21 Unknown Player | - | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0.0 | 100.0 | 0 | |
#25 Unknown Player | - | 6 | 1 | 6 | 1 | 1 | 0 | 2 | 10 | 3 | 2 | 0 | 2 | 0 | 0.0 | 30.0 | 0.0 | |
#32 Unknown Player | - | 9 | 0 | 1 | 2 | 1 | 2 | 3 | 6 | 3 | 0 | 0 | 4 | 3 | 75.0 | 50.0 | 0 | |
Total | 34 | 9 | 23 | 12 | 3 | 4 | 18 | 44 | 13 | 18 | 4 | 10 | 4 | 40.0 | 29.5 | 22.2 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
65 | 34 |
8 | 9 |
20 | 23 |
13 | 12 |
7 | 3 |
12 | 4 |
24 | 18 |
56 | 44 |
23 | 13 |
13 | 18 |
4 | 4 |
24 | 10 |
15 | 4 |
62.5 | 40.0 |
41.1 | 29.5 |
30.8 | 22.2 |