Upward Stars 15U
58 vs 55
Team Huncho 15U


Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2022 | 11:15 am | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Upward Stars 15U | 0 | 0 | 0 | 0 | 0 | 58 | |
Team Huncho 15U | 0 | 0 | 0 | 0 | 0 | 55 |
Upward Stars 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Jordan Watford | - | 17 | 3 | 6 | 1 | 1 | 2 | 10 | 9 | 6 | 1 | 0 | 8 | 5 | 62.5 | 66.7 | 0.0 | |
#1 Tristan Thompson | - | 8 | 2 | 1 | 0 | 1 | 1 | 5 | 5 | 3 | 0 | 0 | 3 | 2 | 66.7 | 60.0 | 0 | |
#2 Abijah Franklin | - | 7 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 1 | 2 | 2 | 100.0 | 40.0 | 50.0 | |
#3 Charles King | - | 9 | 0 | 3 | 1 | 0 | 3 | 1 | 7 | 4 | 0 | 0 | 6 | 1 | 16.7 | 57.1 | 0 | |
#4 Treyvon Smith | - | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#5 KamRon Williams | - | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0.0 | 0.0 | |
#11 DaRon Dunbar | - | 7 | 2 | 3 | 0 | 0 | 2 | 3 | 9 | 3 | 1 | 0 | 2 | 1 | 50.0 | 33.3 | 0.0 | |
#12 Evan Enos | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#13 TayShawn Mann | - | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 42.9 | 0 | |
#15 Jaden Priester | - | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | |
Total | 58 | 11 | 17 | 3 | 2 | 11 | 31 | 49 | 22 | 5 | 1 | 23 | 13 | 56.5 | 44.9 | 20.0 |
Team Huncho 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Douglas Able | - | 19 | 2 | 2 | 4 | 2 | 3 | 5 | 21 | 6 | 11 | 2 | 8 | 5 | 62.5 | 28.6 | 18.2 | |
#4 David Culbreath | - | 9 | 5 | 0 | 1 | 0 | 1 | 2 | 10 | 4 | 1 | 0 | 2 | 1 | 50.0 | 40.0 | 0.0 | |
#20 Cedrick Haynes JR | - | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#21 Jalen Leonard | - | 13 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | 1 | 0 | 6 | 5 | 83.3 | 44.4 | 0.0 | |
#22 Christian Carr | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#23 Hakeem Weems | - | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#24 Rylan Minter | - | 12 | 0 | 1 | 1 | 0 | 0 | 3 | 14 | 4 | 8 | 2 | 3 | 2 | 66.7 | 28.6 | 25.0 | |
Total | 53 | 9 | 7 | 10 | 2 | 5 | 15 | 57 | 18 | 23 | 4 | 19 | 13 | 68.4 | 31.6 | 17.4 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
58 | 55 |
11 | 10 |
17 | 8 |
3 | 10 |
2 | 2 |
11 | 6 |
31 | 18 |
49 | 59 |
22 | 19 |
5 | 24 |
1 | 4 |
23 | 19 |
13 | 13 |
56.5 | 68.4 |
44.9 | 32.2 |
20.0 | 16.7 |