Team Loaded NC 15U
64 vs 70
Southeast Elite 15U


Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2022 | 4:40 pm | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Team Loaded NC 15U | 0 | 0 | 0 | 0 | 0 | 64 | |
Southeast Elite 15U | 0 | 0 | 0 | 0 | 0 | 70 |
Team Loaded NC 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Nikhil Ranga | - | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 66.7 | 100.0 | |
#3 Nathan Fife | - | 21 | 1 | 3 | 3 | 0 | 0 | 2 | 17 | 9 | 5 | 2 | 2 | 1 | 50.0 | 52.9 | 40.0 | |
#5 Howard Herbert | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 33.3 | 100.0 | |
#11 Zachary Cullen | - | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | |
#14 Jackson Bye | - | 11 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 3 | 7 | 3 | 4 | 2 | 50.0 | 37.5 | 42.9 | |
#22 Joseph McSweeney | - | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 6 | 3 | 0 | 0 | 3 | 1 | 33.3 | 50.0 | 0 | |
#24 Isaac Ericksen | - | 14 | 6 | 6 | 2 | 1 | 3 | 8 | 16 | 6 | 4 | 1 | 2 | 1 | 50.0 | 37.5 | 25.0 | |
#33 Preston Clayton | - | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#35 Sean Dunn | - | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Total | 64 | 13 | 17 | 8 | 2 | 11 | 21 | 60 | 25 | 22 | 9 | 11 | 5 | 45.5 | 41.7 | 40.9 |
Southeast Elite 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Darius Livingston Jr. | - | 16 | 7 | 3 | 3 | 1 | 0 | 3 | 11 | 7 | 3 | 2 | 1 | 0 | 0.0 | 63.6 | 66.7 | |
#1 Yomy Hernandez | - | 8 | 7 | 3 | 2 | 0 | 0 | 5 | 10 | 3 | 9 | 2 | 0 | 0 | 0 | 30.0 | 22.2 | |
#2 Caleb Williams | - | 21 | 4 | 2 | 5 | 1 | 2 | 5 | 20 | 9 | 7 | 1 | 2 | 2 | 100.0 | 45.0 | 14.3 | |
#4 Jordan Ford | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 50.0 | 50.0 | |
#5 Micah Reese | - | 10 | 0 | 2 | 0 | 0 | 5 | 5 | 7 | 4 | 0 | 0 | 5 | 2 | 40.0 | 57.1 | 0 | |
#15 Benjamin Musoke | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#30 Momolu Kamara | - | 7 | 2 | 2 | 0 | 2 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 1 | 50.0 | 37.5 | 0 | |
#35 Brodey Cuffle | - | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 66.7 | 100.0 | |
Total | 70 | 21 | 14 | 11 | 4 | 11 | 23 | 61 | 29 | 22 | 7 | 10 | 5 | 50.0 | 47.5 | 31.8 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
64 | 70 |
13 | 21 |
17 | 14 |
8 | 11 |
2 | 4 |
11 | 11 |
21 | 23 |
60 | 61 |
25 | 29 |
22 | 22 |
9 | 7 |
11 | 10 |
5 | 5 |
45.5 | 50.0 |
41.7 | 47.5 |
40.9 | 31.8 |