Details
Date | Time | League | Season |
---|---|---|---|
July 7, 2022 | 4:40 pm | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Upward Stars 15U | 0 | 0 | 0 | 0 | 0 | 47 |
Team Loaded 2026 | — | — | — | — | — | — |
Upward Stars 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Jordan Watford | - | 10 | 4 | 4 | 2 | 0 | 0 | 8 | 7 | 3 | 0 | 0 | 5 | 4 | 80.0 | 42.9 | 0 | |
#1 Tristan Thompson | - | 4 | 1 | 3 | 2 | 3 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | |
#2 Abijah Franklin | - | 8 | 0 | 2 | 0 | 0 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 80.0 | 0.0 | |
#3 Charles King | - | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#4 Treyvon Smith | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#5 KamRon Williams | - | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 16.7 | 25.0 | |
#11 DaRon Dunbar | - | 10 | 1 | 4 | 1 | 0 | 0 | 2 | 8 | 4 | 4 | 2 | 0 | 0 | 0 | 50.0 | 50.0 | |
#12 Evan Enos | - | 3 | 5 | 2 | 2 | 1 | 1 | 3 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 14.3 | 20.0 | |
#13 TayShawn Mann | - | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 0 | 3 | 1 | 33.3 | 60.0 | 0 | |
#15 Jaden Priester | - | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | |
Total | 47 | 16 | 18 | 9 | 7 | 5 | 24 | 51 | 19 | 16 | 4 | 8 | 5 | 62.5 | 37.3 | 25.0 |
Team Loaded 2026
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Cade Murphy | - | 2 | 0 | 2 | 1 | 1 | 2 | 9 | 4 | 0 | 2 | 0 | 4 | 2 | 50.0 | 0.0 | 0.0 | |
#5 Kai Wade | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#8 Michael Jones | - | 9 | 0 | 3 | 2 | 0 | 2 | 0 | 12 | 4 | 4 | 0 | 3 | 1 | 33.3 | 33.3 | 0.0 | |
#12 Kosi Mgbejiofor | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 | |
#23 Amani Asare | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 12 | 0 | 7 | 3 | 1 | 4 | 9 | 16 | 4 | 6 | 0 | 9 | 4 | 44.4 | 25.0 | 0.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
47 | 12 |
16 | 0 |
18 | 7 |
9 | 3 |
7 | 1 |
5 | 4 |
24 | 9 |
51 | 16 |
19 | 4 |
16 | 6 |
4 | 0 |
8 | 9 |
5 | 4 |
62.5 | 44.4 |
37.3 | 25.0 |
25.0 | 0.0 |