Arkansas Hawks 15U
47 vs 68
Garner Road 15U


Details
Date | Time | League | Season |
---|---|---|---|
July 8, 2022 | 3:35 pm | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Arkansas Hawks 15U | 0 | 0 | 0 | 0 | 0 | 47 | |
Garner Road 15U | 0 | 0 | 0 | 0 | 0 | 68 |
Arkansas Hawks 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Unknown Player | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0.0 | 0.0 | |
#3 Kylan Neville | - | 8 | 1 | 1 | 2 | 0 | 6 | 5 | 7 | 3 | 1 | 0 | 2 | 2 | 100.0 | 42.9 | 0.0 | |
#4 Unknown Player | - | 9 | 1 | 3 | 2 | 1 | 4 | 3 | 15 | 4 | 1 | 0 | 3 | 1 | 33.3 | 26.7 | 0.0 | |
#11 Xavier Brown | - | 5 | 1 | 3 | 2 | 0 | 1 | 0 | 8 | 2 | 1 | 0 | 2 | 1 | 50.0 | 25.0 | 0.0 | |
#23 Reece Garrison | - | 15 | 5 | 2 | 3 | 0 | 1 | 3 | 15 | 6 | 3 | 1 | 5 | 2 | 40.0 | 40.0 | 33.3 | |
#24 Mitrell Lewis | - | 2 | 0 | 3 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | |
#25 Mikell Lewis | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#32 Cy Bates | - | 4 | 1 | 1 | 1 | 0 | 4 | 2 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 20.0 | 0.0 | |
Total | 44 | 9 | 14 | 11 | 2 | 18 | 15 | 60 | 18 | 9 | 1 | 14 | 7 | 50.0 | 30.0 | 11.1 |
Garner Road 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Ghabrial Scott | - | 9 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 4 | 1 | 25.0 | 80.0 | 0 | |
#1 Kendall Lanier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#2 Unknown Player | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | |
#3 DeVaughn Brown | - | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#6 Yasir Hall | - | 7 | 1 | 2 | 1 | 0 | 1 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 50.0 | 50.0 | 0 | |
#7 Unknown Player | - | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100.0 | 100.0 | |
#10 Unknown Player | - | 2 | 4 | 1 | 1 | 4 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | |
#12 Unknown Player | - | 19 | 3 | 2 | 0 | 0 | 1 | 1 | 12 | 5 | 9 | 4 | 6 | 5 | 83.3 | 41.7 | 44.4 | |
#16 Unknown Player | - | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | |
#34 Preston Copeland | - | 16 | 0 | 1 | 0 | 1 | 5 | 3 | 11 | 6 | 0 | 0 | 8 | 4 | 50.0 | 54.5 | 0 | |
#100 Unidentifiable Player | - | 8 | 1 | 3 | 1 | 1 | 1 | 4 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 50.0 | 66.7 | |
Total | 68 | 19 | 13 | 4 | 6 | 11 | 24 | 52 | 24 | 17 | 7 | 22 | 13 | 59.1 | 46.2 | 41.2 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
46 | 68 |
9 | 19 |
15 | 13 |
11 | 4 |
3 | 6 |
20 | 11 |
16 | 24 |
64 | 52 |
19 | 24 |
12 | 17 |
1 | 7 |
14 | 22 |
7 | 13 |
50.0 | 59.1 |
29.7 | 46.2 |
8.3 | 41.2 |