D1 Minnesota 15U
63 vs 59
Upward Stars 15U


Details
Date | Time | League | Season |
---|---|---|---|
July 8, 2022 | 4:40 pm | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
D1 Minnesota 15U | 0 | 0 | 0 | 0 | 0 | 63 | |
Upward Stars 15U | 0 | 0 | 0 | 0 | 0 | 59 |
D1 Minnesota 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Azayah Washington | - | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#2 Anthony Smith III | - | 12 | 2 | 2 | 2 | 0 | 0 | 0 | 9 | 5 | 1 | 0 | 3 | 2 | 66.7 | 55.6 | 0.0 | |
#5 Isa El-Amin | - | 8 | 1 | 4 | 1 | 0 | 1 | 1 | 8 | 3 | 5 | 2 | 0 | 0 | 0 | 37.5 | 40.0 | |
#10 Kiki Deng | - | 9 | 1 | 2 | 3 | 0 | 1 | 3 | 8 | 4 | 4 | 1 | 1 | 0 | 0.0 | 50.0 | 25.0 | |
#13 JJ Sullivan | - | 6 | 2 | 1 | 1 | 0 | 2 | 0 | 8 | 2 | 5 | 1 | 2 | 1 | 50.0 | 25.0 | 20.0 | |
#15 Temiloluwa Omotoyinbo | - | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0.0 | 60.0 | 0 | |
#22 Jack Mccaffery | - | 10 | 3 | 2 | 0 | 3 | 0 | 7 | 4 | 3 | 4 | 3 | 4 | 1 | 25.0 | 75.0 | 75.0 | |
#23 Caleb Bancroft | - | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#33 Chase Thompson | - | 10 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 2 | 7 | 1 | 6 | 5 | 83.3 | 22.2 | 14.3 | |
Total | 61 | 10 | 15 | 8 | 5 | 7 | 21 | 56 | 22 | 27 | 8 | 17 | 9 | 52.9 | 39.3 | 29.6 |
Upward Stars 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Jordan Watford | - | 16 | 2 | 6 | 3 | 1 | 1 | 2 | 9 | 7 | 0 | 0 | 6 | 2 | 33.3 | 77.8 | 0 | |
#1 Tristan Thompson | - | 14 | 4 | 2 | 2 | 0 | 0 | 6 | 9 | 4 | 2 | 1 | 8 | 5 | 62.5 | 44.4 | 50.0 | |
#2 Abijah Franklin | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#3 Charles King | - | 10 | 2 | 0 | 0 | 0 | 3 | 3 | 9 | 4 | 3 | 1 | 2 | 1 | 50.0 | 44.4 | 33.3 | |
#4 Treyvon Smith | - | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
#5 KamRon Williams | - | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#11 DaRon Dunbar | - | 4 | 1 | 3 | 2 | 0 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | |
#12 Evan Enos | - | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 33.3 | 25.0 | |
#13 TayShawn Mann | - | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 50.0 | 100.0 | 0 | |
#15 Jaden Priester | - | 3 | 1 | 1 | 1 | 0 | 3 | 2 | 4 | 0 | 1 | 0 | 4 | 3 | 75.0 | 0.0 | 0.0 | |
Total | 59 | 12 | 19 | 10 | 1 | 10 | 26 | 50 | 22 | 11 | 3 | 22 | 12 | 54.5 | 44.0 | 27.3 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
61 | 59 |
10 | 12 |
15 | 19 |
8 | 10 |
5 | 1 |
7 | 10 |
21 | 26 |
56 | 50 |
22 | 22 |
27 | 11 |
8 | 3 |
17 | 22 |
9 | 12 |
52.9 | 54.5 |
39.3 | 44.0 |
29.6 | 27.3 |