Utah Prospects 15U
73 vs 64
Southern Assault 15U


Details
Date | Time | League | Season |
---|---|---|---|
July 9, 2022 | 8:00 am | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Utah Prospects 15U | 0 | 0 | 0 | 0 | 0 | 73 | |
Southern Assault 15U | 0 | 0 | 0 | 0 | 0 | 64 |
Utah Prospects 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Titan Larsen | - | 8 | 3 | 4 | 0 | 0 | 3 | 7 | 9 | 3 | 6 | 1 | 1 | 1 | 100.0 | 33.3 | 16.7 | |
#6 Dean Rueckert | - | 20 | 1 | 4 | 1 | 0 | 3 | 6 | 13 | 6 | 3 | 2 | 11 | 6 | 54.5 | 46.2 | 66.7 | |
#11 Carter Nielson | - | 9 | 1 | 0 | 1 | 1 | 2 | 0 | 11 | 3 | 10 | 3 | 0 | 0 | 0 | 27.3 | 30.0 | |
#15 John Southwick | - | 20 | 3 | 3 | 2 | 0 | 2 | 5 | 12 | 7 | 5 | 2 | 5 | 4 | 80.0 | 58.3 | 40.0 | |
#23 Kai Mcgrew | - | 8 | 2 | 0 | 1 | 3 | 4 | 3 | 11 | 3 | 2 | 0 | 2 | 2 | 100.0 | 27.3 | 0.0 | |
#44 Chamberlain Burgess | - | 8 | 0 | 1 | 0 | 1 | 5 | 2 | 9 | 1 | 3 | 0 | 6 | 6 | 100.0 | 11.1 | 0.0 | |
Total | 73 | 10 | 12 | 5 | 5 | 19 | 23 | 65 | 23 | 29 | 8 | 25 | 19 | 76.0 | 35.4 | 27.6 |
Southern Assault 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Hudson Greer | - | 6 | 1 | 3 | 0 | 2 | 1 | 6 | 6 | 1 | 4 | 0 | 6 | 4 | 66.7 | 16.7 | 0.0 | |
#1 Javen Colbert | - | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 2 | 7 | 2 | 0 | 0 | 0 | 28.6 | 28.6 | |
#2 Cameron Carroll | - | 9 | 3 | 3 | 1 | 0 | 2 | 4 | 7 | 3 | 3 | 1 | 2 | 2 | 100.0 | 42.9 | 33.3 | |
#3 Uzziah Buntyn | - | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | |
#4 Mason White | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#5 Kayden Edwards | - | 13 | 4 | 7 | 1 | 1 | 0 | 4 | 16 | 5 | 12 | 3 | 2 | 0 | 0.0 | 31.3 | 25.0 | |
#10 Markece Young | - | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
#13 Amari Reed | - | 15 | 1 | 0 | 0 | 2 | 6 | 1 | 8 | 6 | 0 | 0 | 5 | 3 | 60.0 | 75.0 | 0 | |
#21 Cameren Paul | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#25 Deandre Thomas | - | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 66.7 | 50.0 | |
Total | 64 | 13 | 15 | 5 | 6 | 10 | 23 | 58 | 24 | 29 | 7 | 15 | 9 | 60.0 | 41.4 | 24.1 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
73 | 64 |
10 | 13 |
12 | 15 |
5 | 5 |
5 | 6 |
19 | 10 |
23 | 23 |
65 | 58 |
23 | 24 |
29 | 29 |
8 | 7 |
25 | 15 |
19 | 9 |
76.0 | 60.0 |
35.4 | 41.4 |
27.6 | 24.1 |