Team Loaded NC 15U
71 vs 67
EAB Tennessee 15U


Details
Date | Time | League | Season |
---|---|---|---|
July 9, 2022 | 10:10 am | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Team Loaded NC 15U | 0 | 0 | 0 | 0 | 0 | 71 | |
EAB Tennessee 15U | 0 | 0 | 0 | 0 | 0 | 67 |
Team Loaded NC 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Nikhil Ranga | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#3 Nathan Fife | - | 17 | 5 | 2 | 2 | 0 | 1 | 4 | 19 | 6 | 6 | 1 | 4 | 4 | 100.0 | 31.6 | 16.7 | |
#4 James-David JD Bowden | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#11 Zachary Cullen | - | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 66.7 | 25.0 | 0 | |
#14 Jackson Bye | - | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 33.3 | 25.0 | |
#22 Joseph McSweeney | - | 18 | 2 | 0 | 0 | 1 | 5 | 6 | 13 | 6 | 1 | 0 | 8 | 6 | 75.0 | 46.2 | 0.0 | |
#24 Isaac Ericksen | - | 18 | 5 | 0 | 1 | 2 | 2 | 7 | 21 | 7 | 5 | 2 | 2 | 2 | 100.0 | 33.3 | 40.0 | |
#33 Preston Clayton | - | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#35 Sean Dunn | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Total | 68 | 17 | 3 | 3 | 5 | 11 | 22 | 72 | 25 | 18 | 4 | 17 | 14 | 82.4 | 34.7 | 22.2 |
EAB Tennessee 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Connor Hodge | - | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 33.3 | 20.0 | |
#4 Unknown Player | - | 8 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 5 | 2 | 2 | 2 | 100.0 | 28.6 | 40.0 | |
#5 William Chandler | - | 8 | 1 | 2 | 0 | 0 | 3 | 4 | 14 | 3 | 6 | 1 | 1 | 1 | 100.0 | 21.4 | 16.7 | |
#6 Will Hanke | - | 22 | 1 | 0 | 1 | 0 | 1 | 6 | 16 | 10 | 2 | 2 | 0 | 0 | 0 | 62.5 | 100.0 | |
#7 Unknown Player | - | 14 | 2 | 2 | 1 | 3 | 4 | 7 | 8 | 5 | 0 | 0 | 5 | 4 | 80.0 | 62.5 | 0 | |
#9 Elijah Finley | - | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0.0 | 0 | |
#10 Unknown Player | - | 9 | 5 | 1 | 0 | 1 | 3 | 7 | 8 | 4 | 2 | 0 | 5 | 1 | 20.0 | 50.0 | 0.0 | |
#13 Unknown Player | - | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 66.7 | 40.0 | 0 | |
Total | 75 | 16 | 7 | 3 | 4 | 14 | 32 | 72 | 29 | 20 | 6 | 18 | 11 | 61.1 | 40.3 | 30.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
68 | 75 |
17 | 16 |
3 | 7 |
3 | 3 |
5 | 4 |
11 | 14 |
22 | 32 |
72 | 72 |
25 | 29 |
18 | 20 |
4 | 6 |
17 | 18 |
14 | 11 |
82.4 | 61.1 |
34.7 | 40.3 |
22.2 | 30.0 |