Upward Stars 15U
78 vs 86
Southern Assault 15U


Details
Date | Time | League | Season |
---|---|---|---|
July 9, 2022 | 11:15 am | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Upward Stars 15U | 0 | 0 | 0 | 0 | 0 | 78 | |
Southern Assault 15U | 0 | 0 | 0 | 0 | 0 | 86 |
Upward Stars 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Jordan Watford | - | 20 | 4 | 4 | 1 | 0 | 0 | 1 | 14 | 9 | 2 | 1 | 2 | 1 | 50.0 | 64.3 | 50.0 | |
#2 Abijah Franklin | - | 3 | 2 | 3 | 4 | 2 | 1 | 3 | 9 | 1 | 4 | 0 | 2 | 1 | 50.0 | 11.1 | 0.0 | |
#4 Treyvon Smith | - | 8 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | |
#11 DaRon Dunbar | - | 17 | 3 | 2 | 1 | 0 | 0 | 6 | 11 | 7 | 5 | 3 | 0 | 0 | 0 | 63.6 | 60.0 | |
#12 Evan Enos | - | 3 | 1 | 2 | 1 | 0 | 2 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 20.0 | 50.0 | |
#13 TayShawn Mann | - | 18 | 0 | 0 | 0 | 2 | 1 | 2 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 69.2 | 0 | |
#15 Jaden Priester | - | 10 | 1 | 1 | 0 | 0 | 4 | 3 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 41.7 | 0 | |
Total | 79 | 12 | 16 | 9 | 4 | 8 | 22 | 70 | 36 | 13 | 5 | 4 | 2 | 50.0 | 51.4 | 38.5 |
Southern Assault 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Hudson Greer | - | 12 | 0 | 3 | 1 | 1 | 4 | 3 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 54.5 | 0.0 | |
#1 Javen Colbert | - | 9 | 1 | 4 | 1 | 1 | 1 | 1 | 7 | 3 | 6 | 3 | 0 | 0 | 0 | 42.9 | 50.0 | |
#2 Cameron Carroll | - | 9 | 6 | 2 | 3 | 0 | 0 | 3 | 8 | 3 | 4 | 3 | 0 | 0 | 0 | 37.5 | 75.0 | |
#3 Uzziah Buntyn | - | 5 | 6 | 1 | 2 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 33.3 | 100.0 | |
#5 Kayden Edwards | - | 17 | 2 | 1 | 0 | 1 | 0 | 3 | 10 | 6 | 9 | 5 | 0 | 0 | 0 | 60.0 | 55.6 | |
#10 Markece Young | - | 8 | 1 | 1 | 1 | 1 | 2 | 0 | 6 | 3 | 3 | 1 | 2 | 1 | 50.0 | 50.0 | 33.3 | |
#13 Amari Reed | - | 10 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | 0 | 7 | 4 | 57.1 | 42.9 | 0 | |
#21 Cameren Paul | - | 9 | 3 | 1 | 1 | 1 | 0 | 4 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 50.0 | 25.0 | |
#25 Deandre Thomas | - | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | 2 | 1 | 1 | 1 | 100.0 | 33.3 | 50.0 | |
Total | 85 | 21 | 14 | 10 | 6 | 12 | 23 | 69 | 32 | 30 | 15 | 10 | 6 | 60.0 | 46.4 | 50.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
79 | 85 |
12 | 21 |
16 | 14 |
9 | 10 |
4 | 6 |
8 | 12 |
22 | 23 |
70 | 69 |
36 | 32 |
13 | 30 |
5 | 15 |
4 | 10 |
2 | 6 |
50.0 | 60.0 |
51.4 | 46.4 |
38.5 | 50.0 |