Team Lillard 15U
62 vs 61
Garner Road 15U


Details
Date | Time | League | Season |
---|---|---|---|
July 9, 2022 | 12:20 pm | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Team Lillard 15U | 0 | 0 | 0 | 0 | 0 | 62 | |
Garner Road 15U | 0 | 0 | 0 | 0 | 0 | 61 |
Team Lillard 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Derron White | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#1 Jasir Rencher | - | 10 | 2 | 4 | 0 | 2 | 0 | 2 | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 57.1 | 66.7 | |
#3 Jalen Stokes | - | 8 | 2 | 1 | 1 | 0 | 1 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
#10 Jaylen Valdez | - | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0.0 | 0.0 | |
#15 Mason Thomas | - | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 2 | 3 | 1 | 3 | 3 | 100.0 | 40.0 | 33.3 | |
#24 Alvin Loving | - | 14 | 4 | 6 | 2 | 0 | 1 | 3 | 10 | 6 | 2 | 1 | 1 | 1 | 100.0 | 60.0 | 50.0 | |
#32 Unknown Player | - | 3 | 0 | 1 | 1 | 4 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 33.3 | 33.3 | |
#33 Tyriq McNeal | - | 15 | 1 | 2 | 3 | 2 | 3 | 9 | 10 | 5 | 1 | 0 | 8 | 5 | 62.5 | 50.0 | 0.0 | |
#44 Xan Meyer-Plettner | - | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | |
Total | 61 | 13 | 17 | 9 | 8 | 6 | 23 | 47 | 22 | 15 | 5 | 16 | 12 | 75.0 | 46.8 | 33.3 |
Garner Road 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Kendall Lanier | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#3 DeVaughn Brown | - | 15 | 2 | 1 | 2 | 0 | 0 | 3 | 9 | 5 | 1 | 0 | 6 | 5 | 83.3 | 55.6 | 0.0 | |
#4 Unknown Player | - | 5 | 0 | 2 | 1 | 0 | 3 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 100.0 | 33.3 | 0 | |
#5 Camren Reyes | - | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 2 | 1 | 50.0 | 28.6 | 0.0 | |
#6 Yasir Hall | - | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
#10 Unknown Player | - | 6 | 4 | 3 | 3 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 6 | 3 | 50.0 | 25.0 | 100.0 | |
#12 Unknown Player | - | 19 | 0 | 3 | 1 | 0 | 1 | 1 | 23 | 7 | 7 | 1 | 4 | 4 | 100.0 | 30.4 | 14.3 | |
#34 Preston Copeland | - | 6 | 2 | 1 | 1 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 60.0 | 0 | |
Total | 62 | 10 | 12 | 10 | 1 | 10 | 14 | 60 | 23 | 10 | 2 | 19 | 14 | 73.7 | 38.3 | 20.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
61 | 62 |
13 | 10 |
17 | 12 |
9 | 10 |
8 | 1 |
6 | 10 |
23 | 14 |
47 | 60 |
22 | 23 |
15 | 10 |
5 | 2 |
16 | 19 |
12 | 14 |
75.0 | 73.7 |
46.8 | 38.3 |
33.3 | 20.0 |