Team Trae Young 17U
64 vs 57
We All Can Go 17U


Details
Date | Time | League | Season |
---|---|---|---|
July 21, 2022 | 1:20 pm | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Team Trae Young 17U | 0 | 0 | 0 | 0 | 0 | 64 | |
We All Can Go 17U | 0 | 0 | 0 | 0 | 0 | 57 |
Team Trae Young 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Dink Pate | - | 7 | 5 | 4 | 2 | 1 | 0 | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 50.0 | 50.0 | |
#4 Jakobe Walter | - | 24 | 2 | 4 | 3 | 0 | 4 | 1 | 18 | 9 | 11 | 5 | 2 | 1 | 50.0 | 50.0 | 45.5 | |
#5 Kieran Elliott | - | 5 | 0 | 0 | 0 | 1 | 4 | 1 | 9 | 2 | 1 | 0 | 2 | 1 | 50.0 | 22.2 | 0.0 | |
#7 Kevin Perry | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#10 Rasaun Collier | - | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#11 Kaden Cooper | - | 13 | 3 | 2 | 0 | 1 | 4 | 6 | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 50.0 | 100.0 | |
#15 Jadyn Topper | - | 15 | 1 | 1 | 2 | 3 | 6 | 6 | 13 | 7 | 0 | 0 | 3 | 1 | 33.3 | 53.8 | 0 | |
#23 Cameron Barnes | - | 0 | 1 | 2 | 1 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Total | 64 | 13 | 16 | 9 | 6 | 18 | 29 | 68 | 27 | 21 | 7 | 7 | 3 | 42.9 | 39.7 | 33.3 |
We All Can Go 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jaylen Jones | - | 6 | 3 | 2 | 0 | 1 | 1 | 2 | 6 | 2 | 1 | 1 | 2 | 1 | 50.0 | 33.3 | 100.0 | |
#2 Chrishun Rhodes | - | 14 | 1 | 1 | 0 | 0 | 1 | 2 | 13 | 4 | 8 | 3 | 4 | 3 | 75.0 | 30.8 | 37.5 | |
#3 Earnest Smith | - | 3 | 1 | 0 | 2 | 1 | 2 | 2 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 16.7 | 33.3 | |
#5 Joshua Holloway | - | 13 | 1 | 4 | 0 | 0 | 2 | 3 | 14 | 5 | 4 | 1 | 2 | 2 | 100.0 | 35.7 | 25.0 | |
#10 Darrion Sutton | - | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | |
#21 Ronald Jessamy | - | 10 | 2 | 3 | 4 | 4 | 5 | 5 | 11 | 4 | 1 | 1 | 5 | 1 | 20.0 | 36.4 | 100.0 | |
#24 Unknown Player | - | 9 | 3 | 2 | 4 | 0 | 6 | 7 | 13 | 4 | 4 | 1 | 0 | 0 | 0 | 30.8 | 25.0 | |
Total | 57 | 12 | 12 | 11 | 10 | 17 | 21 | 66 | 21 | 21 | 8 | 13 | 7 | 53.8 | 31.8 | 38.1 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
64 | 57 |
13 | 12 |
16 | 12 |
9 | 11 |
6 | 10 |
18 | 17 |
29 | 21 |
68 | 66 |
27 | 21 |
21 | 21 |
7 | 8 |
7 | 13 |
3 | 7 |
42.9 | 53.8 |
39.7 | 31.8 |
33.3 | 38.1 |