Southern Assault 17U
70 vs 56
J Sizzle 17U


Details
Date | Time | League | Season |
---|---|---|---|
July 21, 2022 | 6:45 pm | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Southern Assault 17U | 0 | 0 | 0 | 0 | 0 | 70 | |
J Sizzle 17U | 0 | 0 | 0 | 0 | 0 | 56 |
Southern Assault 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Isaiah Manning | - | 15 | 4 | 5 | 1 | 1 | 0 | 7 | 8 | 5 | 6 | 3 | 2 | 2 | 100.0 | 62.5 | 50.0 | |
#2 Caden Holmes | - | 4 | 0 | 0 | 2 | 1 | 2 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 40.0 | 0.0 | |
#3 Finley Bizjack | - | 13 | 3 | 2 | 0 | 0 | 1 | 8 | 11 | 3 | 6 | 1 | 6 | 6 | 100.0 | 27.3 | 16.7 | |
#4 Kenyon Lewis Jr. | - | 13 | 0 | 2 | 2 | 2 | 0 | 3 | 12 | 4 | 4 | 1 | 4 | 4 | 100.0 | 33.3 | 25.0 | |
#5 Micah Robinson | - | 10 | 2 | 3 | 0 | 0 | 4 | 5 | 5 | 3 | 0 | 0 | 8 | 4 | 50.0 | 60.0 | 0 | |
#10 Blake Muschalek | - | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#11 Payton Chism | - | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#20 Samson Aletan | - | 10 | 0 | 3 | 0 | 5 | 5 | 3 | 9 | 5 | 0 | 0 | 2 | 0 | 0.0 | 55.6 | 0 | |
#21 Gabriel Warren | - | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 4 | 3 | 75.0 | 25.0 | 0.0 | |
Total | 70 | 12 | 17 | 5 | 9 | 14 | 36 | 55 | 23 | 18 | 5 | 26 | 19 | 73.1 | 41.8 | 27.8 |
J Sizzle 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Nolan Groves | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 50.0 | 33.3 | |
#3 Jessye Lewis | - | 6 | 3 | 0 | 1 | 0 | 1 | 4 | 8 | 2 | 7 | 2 | 0 | 0 | 0 | 25.0 | 28.6 | |
#4 Jalen Cain | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#5 Ayden Grant | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#7 Unknown Player | - | 12 | 1 | 2 | 2 | 1 | 1 | 3 | 10 | 4 | 4 | 1 | 6 | 3 | 50.0 | 40.0 | 25.0 | |
#15 Unknown Player | - | 3 | 0 | 2 | 3 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 50.0 | 33.3 | 0 | |
#21 Owen Leach | - | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 14.3 | 20.0 | |
#23 Casmir (Cash) Chavis | - | 23 | 4 | 2 | 2 | 1 | 3 | 4 | 22 | 7 | 6 | 2 | 10 | 7 | 70.0 | 31.8 | 33.3 | |
#24 Erick Reader | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#25 Austin Josephson | - | 4 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 100.0 | 33.3 | 0 | |
Total | 56 | 9 | 9 | 11 | 3 | 11 | 19 | 64 | 18 | 26 | 7 | 20 | 13 | 65.0 | 28.1 | 26.9 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
70 | 56 |
12 | 9 |
17 | 9 |
5 | 11 |
9 | 3 |
14 | 11 |
36 | 19 |
55 | 64 |
23 | 18 |
18 | 26 |
5 | 7 |
26 | 20 |
19 | 13 |
73.1 | 65.0 |
41.8 | 28.1 |
27.8 | 26.9 |