Details
Date | Time | League | Season |
---|---|---|---|
July 22, 2022 | 4:25 pm | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
New World Basketball 17U | 0 | 0 | 0 | 0 | 0 | 67 | |
Midwest Basketball Club 17U | 0 | 0 | 0 | 0 | 0 | 70 |
New World Basketball 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Tariq Mustaf | - | 14 | 2 | 1 | 0 | 0 | 5 | 1 | 8 | 4 | 1 | 1 | 6 | 5 | 83.3 | 50.0 | 100.0 | |
#4 Jamie Kaiser | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0.0 | 0.0 | |
#10 Tyvone Williams | - | 12 | 0 | 3 | 2 | 0 | 1 | 3 | 21 | 5 | 5 | 1 | 1 | 1 | 100.0 | 23.8 | 20.0 | |
#11 Khani Rooths | - | 10 | 0 | 3 | 3 | 0 | 1 | 5 | 6 | 4 | 0 | 0 | 2 | 2 | 100.0 | 66.7 | 0 | |
#12 Unknown Player | - | 7 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 60.0 | 100.0 | |
#20 Unknown Player | - | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#21 Baba Mbengue | - | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
#22 Unknown Player | - | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 50.0 | 33.3 | |
#24 Zane Adnan | - | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 20.0 | 33.3 | |
#34 Unknown Player | - | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 50.0 | 0 | 0 | |
#100 Unidentifiable Player | - | 0 | 1 | 2 | 1 | 1 | 1 | 7 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
Total | 56 | 8 | 14 | 14 | 1 | 12 | 21 | 60 | 20 | 17 | 5 | 15 | 11 | 73.3 | 33.3 | 29.4 |
Midwest Basketball Club 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Gabe Cupps | - | 2 | 5 | 5 | 2 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | |
#2 Rayvon Griffith | - | 14 | 0 | 1 | 1 | 0 | 0 | 2 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 58.3 | 0.0 | |
#3 Isaiah Sheppard | - | 8 | 6 | 6 | 1 | 0 | 0 | 8 | 7 | 2 | 3 | 0 | 6 | 4 | 66.7 | 28.6 | 0.0 | |
#4 Unknown Player | - | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0.0 | 0.0 | |
#5 Donovan Hunter | - | 11 | 4 | 4 | 0 | 1 | 2 | 3 | 7 | 4 | 3 | 2 | 2 | 1 | 50.0 | 57.1 | 66.7 | |
#10 Unknown Player | - | 13 | 1 | 3 | 2 | 0 | 1 | 4 | 10 | 5 | 6 | 3 | 0 | 0 | 0 | 50.0 | 50.0 | |
#11 Cameron Grant | - | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 100.0 | 100.0 | |
#13 Unknown Player | - | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 25.0 | 33.3 | |
#23 Luke Johnson | - | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 5 | 5 | 4 | 0 | 0 | 0 | 62.5 | 80.0 | |
Total | 73 | 21 | 24 | 7 | 1 | 4 | 24 | 55 | 27 | 28 | 12 | 10 | 7 | 70.0 | 49.1 | 42.9 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
63 | 73 |
12 | 21 |
15 | 24 |
15 | 7 |
1 | 1 |
12 | 4 |
21 | 24 |
65 | 55 |
23 | 27 |
18 | 28 |
5 | 12 |
16 | 10 |
12 | 7 |
75.0 | 70.0 |
35.4 | 49.1 |
27.8 | 42.9 |