Team Trae Young 17U
58 vs 62
Southern Assault 17U


Details
Date | Time | League | Season |
---|---|---|---|
July 22, 2022 | 6:45 pm | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Team Trae Young 17U | 0 | 0 | 0 | 0 | 0 | 58 | |
Southern Assault 17U | 0 | 0 | 0 | 0 | 0 | 62 |
Team Trae Young 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Dink Pate | - | 11 | 5 | 2 | 0 | 0 | 2 | 3 | 14 | 4 | 3 | 0 | 4 | 3 | 75.0 | 28.6 | 0.0 | |
#4 Jakobe Walter | - | 20 | 0 | 5 | 5 | 0 | 0 | 2 | 17 | 7 | 6 | 1 | 7 | 5 | 71.4 | 41.2 | 16.7 | |
#5 Kieran Elliott | - | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#10 Rasaun Collier | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#11 Kaden Cooper | - | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 42.9 | 0.0 | |
#15 Jadyn Topper | - | 13 | 0 | 3 | 1 | 1 | 4 | 2 | 9 | 6 | 0 | 0 | 1 | 1 | 100.0 | 66.7 | 0 | |
#23 Cameron Barnes | - | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 44.4 | 0.0 | |
Total | 58 | 11 | 11 | 7 | 1 | 10 | 20 | 59 | 24 | 13 | 1 | 12 | 9 | 75.0 | 40.7 | 7.7 |
Southern Assault 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Isaiah Manning | - | 8 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 60.0 | 66.7 | |
#2 Caden Holmes | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#3 Finley Bizjack | - | 26 | 3 | 1 | 0 | 1 | 0 | 2 | 10 | 8 | 7 | 5 | 6 | 5 | 83.3 | 80.0 | 71.4 | |
#4 Kenyon Lewis Jr. | - | 3 | 5 | 6 | 2 | 0 | 1 | 3 | 10 | 1 | 4 | 1 | 0 | 0 | 0 | 10.0 | 25.0 | |
#5 Micah Robinson | - | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | |
#10 Blake Muschalek | - | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | |
#11 Payton Chism | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 50.0 | 33.3 | 50.0 | |
#20 Samson Aletan | - | 10 | 0 | 1 | 2 | 3 | 5 | 7 | 6 | 4 | 0 | 0 | 2 | 2 | 100.0 | 66.7 | 0 | |
#21 Gabriel Warren | - | 7 | 2 | 3 | 1 | 0 | 0 | 4 | 10 | 3 | 4 | 1 | 0 | 0 | 0 | 30.0 | 25.0 | |
Total | 62 | 12 | 16 | 10 | 5 | 6 | 23 | 51 | 22 | 22 | 10 | 10 | 8 | 80.0 | 43.1 | 45.5 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
58 | 62 |
11 | 12 |
11 | 16 |
7 | 10 |
1 | 5 |
10 | 6 |
20 | 23 |
59 | 51 |
24 | 22 |
13 | 22 |
1 | 10 |
12 | 10 |
9 | 8 |
75.0 | 80.0 |
40.7 | 43.1 |
7.7 | 45.5 |