New World Basketball 17U
55 vs 52
K-Low Elite 17U


Details
Date | Time | League | Season |
---|---|---|---|
July 23, 2022 | 8:45 pm | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
New World Basketball 17U | 0 | 0 | 0 | 0 | 0 | 55 |
K-Low Elite 17U | 0 | 0 | 0 | 0 | 0 | 52 |
New World Basketball 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Tariq Mustaf | - | 8 | 1 | 6 | 1 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 2 | 2 | 100.0 | 75.0 | 0 | |
#4 Jamie Kaiser | - | 4 | 5 | 0 | 2 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 100.0 | 33.3 | 0.0 | |
#10 Tyvone Williams | - | 10 | 2 | 5 | 3 | 0 | 3 | 1 | 11 | 4 | 4 | 1 | 2 | 1 | 50.0 | 36.4 | 25.0 | |
#11 Khani Rooths | - | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 7 | 1 | 2 | 0 | 4 | 2 | 50.0 | 14.3 | 0.0 | |
#12 Unknown Player | - | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#20 Unknown Player | - | 7 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 3 | 2 | 66.7 | 100.0 | 100.0 | |
#21 Baba Mbengue | - | 4 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0.0 | 100.0 | 0 | |
#22 Unknown Player | - | 13 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | 5 | 4 | 2 | 1 | 1 | 100.0 | 55.6 | 50.0 | |
#23 Gregory Jones Jr. | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#24 Zane Adnan | - | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 50.0 | 100.0 | |
#34 Unknown Player | - | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
Total | 55 | 16 | 20 | 9 | 5 | 7 | 23 | 44 | 20 | 14 | 5 | 16 | 10 | 62.5 | 45.5 | 35.7 |
K-Low Elite 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Keith Gee | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#1 Joshua Wyche | - | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 33.3 | 40.0 | 0 | |
#3 Xzayvier Brown | - | 16 | 2 | 4 | 3 | 0 | 0 | 2 | 13 | 7 | 4 | 1 | 1 | 1 | 100.0 | 53.8 | 25.0 | |
#5 Anthony Finkley | - | 5 | 4 | 5 | 1 | 1 | 0 | 4 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 28.6 | 25.0 | |
#7 Zion Stanford | - | 13 | 2 | 3 | 0 | 2 | 1 | 4 | 11 | 4 | 1 | 0 | 7 | 5 | 71.4 | 36.4 | 0.0 | |
#11 Trey Shinholster | - | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 9 | 3 | 6 | 2 | 5 | 1 | 20.0 | 33.3 | 33.3 | |
#13 Shemar Wilbanks-Acqui | - | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
#20 Jaren Morton | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
Total | 52 | 11 | 14 | 8 | 3 | 2 | 17 | 48 | 20 | 15 | 4 | 16 | 8 | 50.0 | 41.7 | 26.7 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
55 | 52 |
16 | 11 |
20 | 14 |
9 | 8 |
5 | 3 |
7 | 2 |
23 | 17 |
46 | 48 |
20 | 20 |
14 | 15 |
5 | 4 |
16 | 16 |
10 | 8 |
62.5 | 50.0 |
43.5 | 41.7 |
35.7 | 26.7 |