Upward Stars 17U
40 vs 45
Game Elite 17U


Details
Date | Time | League | Season |
---|---|---|---|
July 24, 2022 | 10:00 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Upward Stars 17U | 0 | 0 | 0 | 0 | 0 | 40 | |
Game Elite 17U | 0 | 0 | 0 | 0 | 0 | 45 |
Upward Stars 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 VaShon Ferguson | - | 4 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 4 | 4 | 100.0 | 0.0 | 0.0 | |
#1 KJ Greene Jr | - | 0 | 8 | 4 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#5 Dante Oliver | - | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 3 | 8 | 1 | 0 | 0 | 0 | 25.0 | 12.5 | |
#10 Jamari Briggs | - | 11 | 0 | 3 | 0 | 0 | 2 | 2 | 7 | 4 | 3 | 1 | 2 | 2 | 100.0 | 57.1 | 33.3 | |
#12 Arden Conyers | - | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 2 | 7 | 1 | 0 | 0 | 0 | 16.7 | 14.3 | |
#21 Callum Richard | - | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
#24 Frankquon Sherman | - | 7 | 2 | 0 | 0 | 0 | 4 | 2 | 9 | 3 | 2 | 0 | 2 | 1 | 50.0 | 33.3 | 0.0 | |
#30 Collin Murray-Boyles | - | 4 | 0 | 2 | 0 | 3 | 1 | 9 | 4 | 2 | 1 | 0 | 2 | 0 | 0.0 | 50.0 | 0.0 | |
Total | 40 | 12 | 12 | 4 | 5 | 11 | 20 | 52 | 15 | 25 | 3 | 10 | 7 | 70.0 | 28.8 | 12.0 |
Game Elite 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 London Johnson | - | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 50.0 | 100.0 | |
#3 Jaiun Simon | - | 8 | 2 | 2 | 1 | 0 | 1 | 6 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 28.6 | 0.0 | |
#4 Saulamon Evans | - | 4 | 7 | 3 | 1 | 0 | 0 | 3 | 8 | 2 | 3 | 0 | 2 | 0 | 0.0 | 25.0 | 0.0 | |
#10 Jamichael Stillwell | - | 5 | 0 | 0 | 2 | 0 | 1 | 6 | 3 | 2 | 0 | 0 | 2 | 1 | 50.0 | 66.7 | 0 | |
#11 Cedric Taylor | - | 11 | 2 | 1 | 2 | 2 | 3 | 4 | 11 | 5 | 5 | 1 | 2 | 0 | 0.0 | 45.5 | 20.0 | |
#23 Noah Melson | - | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
Total | 38 | 14 | 9 | 7 | 2 | 6 | 22 | 42 | 17 | 12 | 3 | 6 | 1 | 16.7 | 40.5 | 25.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
40 | 45 |
12 | 14 |
12 | 11 |
4 | 8 |
5 | 2 |
11 | 6 |
20 | 23 |
52 | 46 |
15 | 19 |
25 | 12 |
3 | 3 |
10 | 11 |
7 | 4 |
70.0 | 36.4 |
28.8 | 41.3 |
12.0 | 25.0 |