Team Lillard 17U
54 vs 67
We All Can Go 17U


Details
Date | Time | League | Season |
---|---|---|---|
July 24, 2022 | 12:10 pm | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Team Lillard 17U | 0 | 0 | 0 | 0 | 0 | 54 | |
We All Can Go 17U | 0 | 0 | 0 | 0 | 0 | 67 |
Team Lillard 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Ariik Mawien | - | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 50.0 | 33.3 | |
#1 Kameron Manning-Fuimaono | - | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#3 Yaqub Mir | - | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 10 | 4 | 8 | 4 | 0 | 0 | 0 | 40.0 | 50.0 | |
#4 Kiku Parker Jr | - | 11 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | 4 | 2 | 1 | 4 | 2 | 50.0 | 50.0 | 50.0 | |
#10 Unknown Player | - | 8 | 1 | 2 | 0 | 0 | 1 | 5 | 7 | 2 | 6 | 2 | 2 | 2 | 100.0 | 28.6 | 33.3 | |
#24 Justin Bodo Bodo | - | 10 | 0 | 1 | 1 | 6 | 3 | 1 | 6 | 4 | 0 | 0 | 3 | 2 | 66.7 | 66.7 | 0 | |
#30 Kodey Weary | - | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 14.3 | 0.0 | |
#34 Andrew McKeever | - | 4 | 1 | 1 | 1 | 1 | 4 | 3 | 7 | 2 | 1 | 0 | 2 | 0 | 0.0 | 28.6 | 0.0 | |
Total | 54 | 14 | 7 | 3 | 8 | 12 | 14 | 55 | 20 | 23 | 8 | 11 | 6 | 54.5 | 36.4 | 34.8 |
We All Can Go 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Jaylen Jones | - | 14 | 5 | 0 | 1 | 0 | 0 | 4 | 8 | 5 | 3 | 2 | 3 | 2 | 66.7 | 62.5 | 66.7 | |
#2 Chrishun Rhodes | - | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 66.7 | 100.0 | |
#3 Earnest Smith | - | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100.0 | 100.0 | |
#5 Joshua Holloway | - | 7 | 2 | 2 | 1 | 0 | 2 | 2 | 9 | 3 | 2 | 1 | 2 | 0 | 0.0 | 33.3 | 50.0 | |
#10 Darrion Sutton | - | 15 | 1 | 3 | 0 | 0 | 2 | 2 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 63.6 | 100.0 | |
#21 Ronald Jessamy | - | 10 | 0 | 3 | 1 | 2 | 7 | 8 | 14 | 2 | 1 | 0 | 7 | 6 | 85.7 | 14.3 | 0.0 | |
#24 Unknown Player | - | 6 | 5 | 0 | 1 | 2 | 2 | 5 | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | |
Total | 61 | 14 | 9 | 4 | 4 | 14 | 22 | 55 | 23 | 13 | 7 | 12 | 8 | 66.7 | 41.8 | 53.8 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
54 | 61 |
14 | 14 |
7 | 9 |
3 | 4 |
8 | 4 |
12 | 14 |
14 | 22 |
55 | 55 |
20 | 23 |
23 | 13 |
8 | 7 |
11 | 12 |
6 | 8 |
54.5 | 66.7 |
36.4 | 41.8 |
34.8 | 53.8 |