Details
Date | Time | League | Season |
---|---|---|---|
July 24, 2022 | 2:20 pm | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Midwest Basketball Club 17U | 0 | 0 | 0 | 0 | 0 | 78 | |
Compton Magic 17U | 0 | 0 | 0 | 0 | 0 | 73 |
Midwest Basketball Club 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Gabe Cupps | - | 9 | 8 | 1 | 4 | 0 | 1 | 1 | 7 | 3 | 3 | 1 | 2 | 2 | 100.0 | 42.9 | 33.3 | |
#2 Rayvon Griffith | - | 8 | 0 | 1 | 2 | 0 | 2 | 1 | 11 | 3 | 3 | 2 | 2 | 0 | 0.0 | 27.3 | 66.7 | |
#3 Isaiah Sheppard | - | 21 | 1 | 1 | 4 | 1 | 1 | 5 | 14 | 8 | 4 | 2 | 4 | 3 | 75.0 | 57.1 | 50.0 | |
#4 Unknown Player | - | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#5 Donovan Hunter | - | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 10 | 3 | 5 | 1 | 0 | 0 | 0 | 30.0 | 20.0 | |
#11 Cameron Grant | - | 14 | 1 | 1 | 1 | 0 | 1 | 2 | 7 | 4 | 5 | 3 | 4 | 3 | 75.0 | 57.1 | 60.0 | |
#12 Maki Johnson | - | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 6 | 3 | 4 | 1 | 0 | 0 | 0 | 50.0 | 25.0 | |
#13 Unknown Player | - | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 20.0 | 25.0 | |
#23 Luke Johnson | - | 6 | 1 | 0 | 1 | 0 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 60.0 | 0.0 | |
Total | 75 | 18 | 10 | 14 | 1 | 8 | 22 | 66 | 28 | 30 | 11 | 12 | 8 | 66.7 | 42.4 | 36.7 |
Compton Magic 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Darius Carr | - | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | |
#1 Kalib Lacount | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#2 Andrej Stojakovic | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | |
#4 Kelcy Phipps | - | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 33.3 | 50.0 | |
#6 Damarion Pouncil | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#8 Unknown Player | - | 28 | 1 | 2 | 0 | 0 | 4 | 1 | 14 | 9 | 4 | 1 | 10 | 9 | 90.0 | 64.3 | 25.0 | |
#10 Curtis Williams | - | 13 | 2 | 7 | 1 | 0 | 1 | 6 | 17 | 4 | 3 | 1 | 4 | 4 | 100.0 | 23.5 | 33.3 | |
#15 Unknown Player | - | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 100.0 | 66.7 | 0.0 | |
#22 Jonvictor Brown | - | 13 | 0 | 3 | 0 | 3 | 5 | 7 | 10 | 4 | 4 | 2 | 4 | 3 | 75.0 | 40.0 | 50.0 | |
#24 Koa Peat | - | 7 | 1 | 4 | 1 | 1 | 1 | 6 | 8 | 2 | 1 | 0 | 5 | 3 | 60.0 | 25.0 | 0.0 | |
Total | 73 | 7 | 18 | 3 | 4 | 12 | 27 | 62 | 24 | 19 | 5 | 24 | 20 | 83.3 | 38.7 | 26.3 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
75 | 73 |
18 | 7 |
10 | 18 |
14 | 3 |
1 | 4 |
8 | 12 |
22 | 27 |
66 | 62 |
28 | 24 |
30 | 19 |
11 | 5 |
12 | 24 |
8 | 20 |
66.7 | 83.3 |
42.4 | 38.7 |
36.7 | 26.3 |