Southern Assault 16U
45 vs 39
AE5 16U


Details
Date | Time | League | Season |
---|---|---|---|
July 22, 2022 | 3:30 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Southern Assault 16U | 0 | 0 | 0 | 0 | 0 | 45 | |
AE5 16U | 0 | 0 | 0 | 0 | 0 | 39 |
Southern Assault 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#0 Amir McMillian | - | 9 | 3 | 3 | 2 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 4 | 3 | 75.0 | 37.5 | 0.0 | |
#1 Kole Williams | - | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 66.7 | 0.0 | |
#2 Jonathan Kabeya | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#3 Xavier Cato | - | 8 | 2 | 2 | 2 | 0 | 1 | 2 | 8 | 2 | 4 | 1 | 4 | 3 | 75.0 | 25.0 | 25.0 | |
#4 James Vinson IV | - | 2 | 0 | 2 | 0 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | |
#5 Chance Puryear | - | 9 | 2 | 4 | 1 | 0 | 4 | 3 | 8 | 4 | 1 | 0 | 4 | 1 | 25.0 | 50.0 | 0.0 | |
#11 Lejai Jordan | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#20 Nicolas Codie | - | 6 | 0 | 2 | 1 | 0 | 0 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 0.0 | 50.0 | 0.0 | |
#21 Anthon McDermott | - | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#34 Junior Sileu | - | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | 0 | 3 | 2 | 66.7 | 50.0 | 0 | |
Total | 44 | 7 | 19 | 8 | 1 | 9 | 21 | 45 | 17 | 16 | 1 | 16 | 9 | 56.3 | 37.8 | 6.3 |
AE5 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Dennis Scott lll | - | 4 | 1 | 2 | 3 | 0 | 2 | 3 | 6 | 1 | 2 | 0 | 3 | 2 | 66.7 | 16.7 | 0.0 | |
#2 Anakin Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#3 Micah Smith | - | 11 | 2 | 2 | 3 | 0 | 5 | 1 | 8 | 4 | 5 | 1 | 2 | 2 | 100.0 | 50.0 | 20.0 | |
#4 Lamar Moore | - | 2 | 1 | 3 | 3 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0.0 | 16.7 | 0 | |
#5 Paul Green | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#9 Malik Hinton | - | 7 | 0 | 1 | 0 | 1 | 2 | 7 | 19 | 3 | 1 | 0 | 2 | 1 | 50.0 | 15.8 | 0.0 | |
#10 Unknown Player | - | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#11 Mason Lewis | - | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 50.0 | 50.0 | 0 | |
#12 Jaqorian Wiggles | - | 10 | 0 | 3 | 2 | 0 | 1 | 3 | 11 | 4 | 2 | 0 | 2 | 2 | 100.0 | 36.4 | 0.0 | |
Total | 39 | 7 | 15 | 14 | 1 | 17 | 20 | 59 | 15 | 11 | 1 | 12 | 8 | 66.7 | 25.4 | 9.1 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
44 | 39 |
7 | 7 |
19 | 15 |
8 | 14 |
1 | 1 |
9 | 17 |
21 | 20 |
45 | 59 |
17 | 15 |
16 | 11 |
1 | 1 |
16 | 12 |
9 | 8 |
56.3 | 66.7 |
37.8 | 25.4 |
6.3 | 9.1 |