Indiana Elite 16U
77 vs 60
Arkansas Hawks 16U


Details
Date | Time | League | Season |
---|---|---|---|
July 22, 2022 | 5:40 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Indiana Elite 16U | 0 | 0 | 0 | 0 | 0 | 77 | |
Arkansas Hawks 16U | 0 | 0 | 0 | 0 | 0 | 60 |
Indiana Elite 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#3 Aaron Fine | - | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0.0 | 0.0 | |
#4 Kaydon Custard | - | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 50.0 | 50.0 | 0 | |
#11 Travis Perry | - | 16 | 5 | 1 | 2 | 0 | 0 | 3 | 15 | 7 | 6 | 2 | 1 | 0 | 0.0 | 46.7 | 33.3 | |
#22 Josiah Dunham | - | 6 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | 2 | 3 | 2 | 1 | 0 | 0.0 | 50.0 | 66.7 | |
#24 Raleigh Burgess | - | 15 | 3 | 4 | 1 | 4 | 2 | 4 | 10 | 6 | 3 | 2 | 2 | 1 | 50.0 | 60.0 | 66.7 | |
#31 Unknown Player | - | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#40 Unknown Player | - | 26 | 3 | 3 | 1 | 1 | 6 | 6 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 81.3 | 0 | |
#44 Cooper Koch | - | 7 | 4 | 2 | 1 | 0 | 2 | 2 | 6 | 2 | 4 | 1 | 2 | 2 | 100.0 | 33.3 | 25.0 | |
Total | 76 | 23 | 18 | 8 | 6 | 12 | 20 | 56 | 32 | 17 | 7 | 10 | 5 | 50.0 | 57.1 | 41.2 |
Arkansas Hawks 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Luke Moore | - | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 8 | 2 | 4 | 1 | 5 | 3 | 60.0 | 25.0 | 25.0 | |
#3 Daniel Culberson | - | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | |
#4 Layne Taylor | - | 18 | 1 | 2 | 2 | 0 | 2 | 0 | 13 | 8 | 6 | 2 | 0 | 0 | 0 | 61.5 | 33.3 | |
#8 Unknown Player | - | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#11 Justrin May | - | 13 | 3 | 1 | 3 | 1 | 3 | 3 | 10 | 5 | 2 | 0 | 8 | 3 | 37.5 | 50.0 | 0.0 | |
#21 Unknown Player | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | |
#23 Unknown Player | - | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#24 Kwasi Boateng | - | 19 | 1 | 4 | 2 | 1 | 4 | 4 | 15 | 5 | 5 | 0 | 11 | 9 | 81.8 | 33.3 | 0.0 | |
Total | 60 | 14 | 12 | 10 | 4 | 11 | 10 | 52 | 21 | 19 | 3 | 25 | 15 | 60.0 | 40.4 | 15.8 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
76 | 60 |
23 | 14 |
18 | 12 |
8 | 11 |
6 | 4 |
12 | 11 |
20 | 10 |
56 | 52 |
32 | 21 |
17 | 19 |
7 | 3 |
10 | 25 |
5 | 15 |
50.0 | 60.0 |
57.1 | 40.4 |
41.2 | 15.8 |