Details
Date | Time | League | Season |
---|---|---|---|
July 21, 2022 | 1:15 pm | 16U | 2022 Girls |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Elevate Elite 16U (G) | 0 | 0 | 0 | 0 | 0 | 55 | |
Minnesota Stars 16U (G) | 0 | 0 | 0 | 0 | 0 | 32 |
Elevate Elite 16U (G)
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Olivia Hilliard | - | 0 | 2 | 4 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 | |
#2 Sanai Green | - | 8 | 1 | 6 | 2 | 0 | 1 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | |
#3 Kayla Washington | - | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 66.7 | 100.0 | |
#4 Caliyah DeVillasee | - | 10 | 5 | 1 | 5 | 1 | 2 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 71.4 | 0.0 | |
#10 Alilyonna Jordan | - | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 50.0 | 25.0 | 0 | |
#11 Amori Jarrett | - | 12 | 3 | 2 | 5 | 1 | 1 | 0 | 9 | 4 | 2 | 0 | 4 | 4 | 100.0 | 44.4 | 0.0 | |
#21 Amirah Anderson | - | 8 | 2 | 1 | 2 | 0 | 2 | 0 | 7 | 2 | 4 | 2 | 2 | 2 | 100.0 | 28.6 | 50.0 | |
#22 Kendall Scott | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#25 Jada Snow | - | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#35 Logyn Greer | - | 9 | 0 | 1 | 3 | 1 | 2 | 0 | 10 | 3 | 2 | 1 | 2 | 2 | 100.0 | 30.0 | 50.0 | |
Total | 55 | 16 | 20 | 23 | 5 | 10 | 9 | 49 | 21 | 11 | 4 | 12 | 9 | 75.0 | 42.9 | 36.4 |
Minnesota Stars 16U (G)
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#4 Unknown Player | - | 4 | 1 | 9 | 2 | 1 | 4 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 25.0 | 0.0 | |
#23 Unknown Player | - | 5 | 2 | 3 | 6 | 0 | 0 | 1 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 40.0 | 25.0 | |
#25 Unknown Player | - | 6 | 2 | 4 | 2 | 3 | 4 | 3 | 6 | 1 | 1 | 0 | 4 | 4 | 100.0 | 16.7 | 0.0 | |
Total | 15 | 5 | 16 | 10 | 4 | 8 | 5 | 19 | 5 | 6 | 1 | 4 | 4 | 100.0 | 26.3 | 16.7 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
55 | 32 |
16 | 9 |
20 | 33 |
23 | 16 |
5 | 5 |
10 | 13 |
9 | 14 |
49 | 40 |
21 | 11 |
11 | 13 |
4 | 1 |
12 | 11 |
9 | 9 |
75.0 | 81.8 |
42.9 | 27.5 |
36.4 | 7.7 |