Details
Date | Time | League | Season |
---|---|---|---|
July 10, 2022 | 7:00 am | 16U | 2022 Girls |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Team Knight 16U (G) | 0 | 0 | 0 | 0 | 0 | 69 | |
Always 100 Elite 16U (G) | 0 | 0 | 0 | 0 | 0 | 67 |
Team Knight 16U (G)
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Zuil Gonzalez | - | 12 | 3 | 4 | 2 | 1 | 1 | 2 | 14 | 4 | 8 | 1 | 3 | 3 | 100.0 | 28.6 | 12.5 | |
#3 Samantha Vales | - | 18 | 3 | 3 | 0 | 0 | 0 | 6 | 16 | 6 | 11 | 4 | 3 | 2 | 66.7 | 37.5 | 36.4 | |
#4 Jade Leon | - | 15 | 3 | 6 | 3 | 0 | 2 | 1 | 11 | 6 | 7 | 3 | 0 | 0 | 0 | 54.5 | 42.9 | |
#6 Celina Forine | - | 10 | 2 | 3 | 1 | 0 | 8 | 1 | 7 | 5 | 0 | 0 | 1 | 0 | 0.0 | 71.4 | 0 | |
#11 Camryn Patterson | - | 11 | 5 | 1 | 5 | 5 | 3 | 6 | 12 | 4 | 1 | 0 | 6 | 3 | 50.0 | 33.3 | 0.0 | |
Total | 66 | 16 | 17 | 11 | 6 | 14 | 16 | 60 | 25 | 27 | 8 | 13 | 8 | 61.5 | 41.7 | 29.6 |
Always 100 Elite 16U (G)
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#2 Allison Harness | - | 16 | 2 | 4 | 3 | 0 | 2 | 0 | 12 | 6 | 8 | 4 | 2 | 0 | 0.0 | 50.0 | 50.0 | |
#3 Maya Makalusky | - | 12 | 3 | 3 | 1 | 0 | 1 | 2 | 8 | 4 | 6 | 2 | 2 | 2 | 100.0 | 50.0 | 33.3 | |
#5 Jordyn Poole | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#7 Johnea Donahue | - | 6 | 7 | 2 | 6 | 1 | 4 | 4 | 4 | 1 | 2 | 0 | 6 | 4 | 66.7 | 25.0 | 0.0 | |
#23 Lauren Gerken | - | 19 | 2 | 2 | 1 | 1 | 1 | 4 | 15 | 6 | 5 | 1 | 6 | 6 | 100.0 | 40.0 | 20.0 | |
#35 Destini Craig | - | 8 | 1 | 5 | 1 | 0 | 0 | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 44.4 | 0 | |
#41 Addisen Mastriano | - | 6 | 1 | 1 | 0 | 1 | 4 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
Total | 67 | 16 | 18 | 12 | 3 | 12 | 18 | 56 | 24 | 21 | 7 | 16 | 12 | 75.0 | 42.9 | 33.3 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
66 | 67 |
16 | 16 |
17 | 18 |
11 | 12 |
6 | 3 |
14 | 12 |
16 | 18 |
60 | 56 |
25 | 24 |
27 | 21 |
8 | 7 |
13 | 16 |
8 | 12 |
61.5 | 75.0 |
41.7 | 42.9 |
29.6 | 33.3 |