Team Knight 16U (G) 50 vs 47 Gauchos 16U (G)
Details
Date | Time | League | Season |
---|---|---|---|
July 10, 2022 | 11:20 am | 16U | 2022 Girls |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
Team Knight 16U (G) | 0 | 0 | 0 | 0 | 0 | 50 | |
Gauchos 16U (G) | 0 | 0 | 0 | 0 | 0 | 47 |
Team Knight 16U (G)
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Dezmariah Soto | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
#2 Zuil Gonzalez | - | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 9 | 3 | 4 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | |
#3 Samantha Vales | - | 13 | 0 | 7 | 1 | 3 | 0 | 4 | 14 | 5 | 8 | 2 | 4 | 1 | 25.0 | 35.7 | 25.0 | |
#4 Jade Leon | - | 14 | 0 | 6 | 1 | 0 | 2 | 5 | 13 | 6 | 3 | 1 | 1 | 1 | 100.0 | 46.2 | 33.3 | |
#6 Celina Forine | - | 0 | 7 | 0 | 2 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
#11 Camryn Patterson | - | 13 | 5 | 0 | 1 | 1 | 2 | 6 | 9 | 5 | 1 | 0 | 5 | 3 | 60.0 | 55.6 | 0.0 | |
Total | 46 | 13 | 17 | 6 | 4 | 10 | 19 | 49 | 19 | 16 | 3 | 10 | 5 | 50.0 | 38.8 | 18.8 |
Gauchos 16U (G)
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Unknown Player | - | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#11 Alana Philpotts | - | 8 | 2 | 0 | 2 | 1 | 1 | 2 | 6 | 4 | 0 | 0 | 3 | 0 | 0.0 | 66.7 | 0 | |
#12 Leah Philpotts | - | 6 | 4 | 6 | 3 | 1 | 0 | 1 | 16 | 3 | 2 | 0 | 2 | 0 | 0.0 | 18.8 | 0.0 | |
#13 Dagny Slomack | - | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 20.0 | 14.3 | |
#21 Chinyere Ukaegbu | - | 5 | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 1 | 50.0 | 100.0 | 0 | |
#30 Kimora Smith | - | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
#31 McKenzie Forde | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#32 Amaya Mitchell-Howard | - | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 3 | 1 | 0 | 2 | 2 | 100.0 | 42.9 | 0.0 | |
#33 Ndeye Astou Ndiaye | - | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 66.7 | 0 | |
Total | 42 | 8 | 13 | 7 | 5 | 9 | 14 | 50 | 19 | 11 | 1 | 9 | 3 | 33.3 | 38.0 | 9.1 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
46 | 42 |
13 | 8 |
17 | 13 |
6 | 7 |
4 | 5 |
10 | 9 |
19 | 14 |
49 | 50 |
19 | 19 |
16 | 11 |
3 | 1 |
10 | 9 |
5 | 3 |
50.0 | 33.3 |
38.8 | 38.0 |
18.8 | 9.1 |