D1 Minnesota 15U
87 vs 67
One Time Legends 15U


Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2023 | 2:20 pm | 15U | 2023 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
D1 Minnesota 15U | 0 | 0 | 0 | 0 | 0 | 87 | Win |
One Time Legends 15U | 0 | 0 | 0 | 0 | 0 | 67 | Loss |
D1 Minnesota 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Colin Piper | - | 21 | 0 | 1 | 1 | 0 | 2 | 7 | 9 | 7 | 0 | 0 | 10 | 7 | 70.0 | 77.8 | 0 | |
#5 Banyaan Omot | - | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#11 William Kirsch | - | 12 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | 2 | 3 | 2 | 6 | 6 | 100.0 | 66.7 | 66.7 | |
#21 Mason Witt | - | 14 | 2 | 5 | 3 | 0 | 0 | 1 | 5 | 4 | 2 | 2 | 4 | 4 | 100.0 | 80.0 | 100.0 | |
#24 Evan Miller | - | 10 | 4 | 2 | 1 | 0 | 1 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 100.0 | 60.0 | 66.7 | |
#25 Stephen McGee | - | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 | |
#0 Dothan Ijadimbola | - | 10 | 6 | 2 | 0 | 0 | 0 | 4 | 7 | 4 | 0 | 0 | 3 | 2 | 66.7 | 57.1 | 0 | |
#2 Andrew Coleman | - | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 33.3 | 0.0 | |
#10 Jaeden Udean | - | 11 | 2 | 2 | 2 | 0 | 2 | 0 | 9 | 3 | 4 | 2 | 4 | 3 | 75.0 | 33.3 | 50.0 | |
#34 Maximus Iversen | - | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 50.0 | 50.0 | |
Total | 89 | 22 | 16 | 8 | 1 | 7 | 27 | 48 | 28 | 17 | 9 | 29 | 24 | 82.8 | 58.3 | 52.9 |
One Time Legends 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 JaLon Brown | - | 10 | 1 | 2 | 3 | 1 | 3 | 1 | 10 | 4 | 1 | 0 | 4 | 2 | 50.0 | 40.0 | 0.0 | |
#4 Chase Wiley | - | 13 | 5 | 3 | 3 | 0 | 1 | 4 | 11 | 5 | 6 | 3 | 0 | 0 | 0 | 45.5 | 50.0 | |
#5 Joshua Lord | - | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 2 | 40.0 | 33.3 | 0 | |
#21 Marley Thibodeaux | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 100.0 | 25.0 | 0.0 | |
#0 Caleb Rudd | - | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 13 | 4 | 9 | 3 | 1 | 1 | 100.0 | 30.8 | 33.3 | |
#15 Dajon Haller | - | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 44.4 | 25.0 | |
#23 Christopher Jennings | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | |
Total | 55 | 10 | 10 | 10 | 3 | 7 | 7 | 55 | 21 | 22 | 7 | 11 | 6 | 54.5 | 38.2 | 31.8 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
89 | 70 |
22 | 17 |
16 | 13 |
8 | 11 |
1 | 3 |
7 | 10 |
27 | 12 |
48 | 64 |
28 | 27 |
17 | 22 |
9 | 7 |
29 | 15 |
24 | 9 |
82.8 | 60.0 |
58.3 | 42.2 |
52.9 | 31.8 |