Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2023 | 4:40 pm | 15U | 2023 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL | Outcome |
---|---|---|---|---|---|---|---|
NY Gauchos 15U | 0 | 0 | 0 | 0 | 0 | 41 | Loss |
Midwest Basketball Club 2026 15U | 0 | 0 | 0 | 0 | 0 | 76 | Win |
NY Gauchos 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 Elijah Williams | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#2 Shameek Casillas | - | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 12 | 2 | 5 | 0 | 2 | 1 | 50.0 | 16.7 | 0.0 | |
#4 Richard Jackson | - | 13 | 5 | 2 | 0 | 0 | 0 | 4 | 14 | 6 | 2 | 1 | 0 | 0 | 0 | 42.9 | 50.0 | |
#5 Joseph Nunez | - | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 50.0 | 25.0 | 0.0 | |
#10 Nazier Campbell | - | 4 | 2 | 1 | 1 | 0 | 1 | 7 | 3 | 0 | 1 | 0 | 6 | 4 | 66.7 | 0.0 | 0.0 | |
#14 William Rampersant | - | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | |
#32 Ethan Butler | - | 14 | 0 | 1 | 0 | 1 | 1 | 4 | 12 | 6 | 3 | 2 | 0 | 0 | 0 | 50.0 | 66.7 | |
#35 Luis Carrillo | - | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
Total | 41 | 10 | 14 | 4 | 3 | 6 | 22 | 52 | 16 | 14 | 3 | 10 | 6 | 60.0 | 30.8 | 21.4 |
Midwest Basketball Club 2026 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Prior | - | 11 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 4 | 5 | 3 | 0 | 0 | 0 | 50.0 | 60.0 | |
#1 Alex Smith | - | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 2 | 2 | 1 | 2 | 2 | 100.0 | 40.0 | 50.0 | |
#3 Ben Mirgon | - | 7 | 4 | 1 | 4 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 50.0 | 66.7 | 50.0 | |
#4 Gavin Lightning | - | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 | |
#8 Julius Wilson | - | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 100.0 | 33.3 | 0.0 | |
#10 Jonathan Sanderson | - | 14 | 7 | 2 | 1 | 0 | 1 | 6 | 11 | 5 | 9 | 4 | 0 | 0 | 0 | 45.5 | 44.4 | |
#15 Ghana-Erdene Solongo | - | 4 | 1 | 0 | 1 | 1 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 | |
#23 Kendall Phillips | - | 8 | 0 | 0 | 3 | 0 | 0 | 2 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 50.0 | 0.0 | |
#30 Reece Davidson | - | 13 | 0 | 1 | 1 | 0 | 1 | 4 | 11 | 5 | 8 | 3 | 0 | 0 | 0 | 45.5 | 37.5 | |
Total | 72 | 17 | 5 | 12 | 2 | 7 | 29 | 58 | 27 | 31 | 12 | 8 | 6 | 75.0 | 46.6 | 38.7 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
41 | 76 |
10 | 20 |
14 | 6 |
4 | 13 |
3 | 2 |
6 | 9 |
22 | 29 |
52 | 61 |
16 | 29 |
14 | 32 |
3 | 12 |
10 | 8 |
6 | 6 |
60.0 | 75.0 |
30.8 | 47.5 |
21.4 | 37.5 |