Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2022 | 5:00 pm | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Team Loaded Virginia 17U | 0 | 0 | 0 | 0 | 0 | 70 |
Compton Magic 17U | 0 | 0 | 0 | 0 | 0 | 65 |
Team Loaded Virginia 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Xavier Brown | - | 10 | 4 | 2 | 5 | 0 | 0 | 3 | 6 | 4 | 1 | 1 | 2 | 1 | 50.0 | 66.7 | 100.0 |
2 | #2 Yuri Manns | - | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | 2 | 3 | 3 | 100.0 | 40.0 | 50.0 |
3 | #3 Davin Cosby jr. | - | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 40.0 | 25.0 |
4 | #4 Rob Dockery | - | 13 | 1 | 6 | 0 | 0 | 0 | 3 | 10 | 5 | 1 | 0 | 7 | 3 | 42.9 | 50.0 | 0.0 |
10 | #10 Trevor Smith | - | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 100.0 | 50.0 | 0.0 |
11 | #11 Dennis Parker II | - | 12 | 1 | 3 | 0 | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 14 | 8 | 57.1 | 28.6 | 0.0 |
13 | #13 Steven Stinson | - | 7 | 2 | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 3 | 1 | 4 | 2 | 50.0 | 40.0 | 33.3 |
21 | #21 Angelo Collins | - | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | #23 Carter Lang | - | 8 | 1 | 3 | 0 | 0 | 2 | 11 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 |
Total | 68 | 11 | 22 | 8 | 0 | 5 | 22 | 48 | 22 | 16 | 5 | 32 | 19 | 59.4 | 45.8 | 31.3 |
Compton Magic 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Darius Carr | - | 13 | 3 | 4 | 3 | 0 | 2 | 2 | 15 | 5 | 3 | 0 | 7 | 3 | 42.9 | 33.3 | 0.0 |
1 | #1 Kalib Lacount | - | 10 | 2 | 4 | 2 | 0 | 3 | 2 | 6 | 2 | 3 | 1 | 7 | 5 | 71.4 | 33.3 | 33.3 |
2 | #2 Andrej Stojakovic | - | 10 | 0 | 4 | 1 | 0 | 0 | 9 | 6 | 3 | 2 | 0 | 4 | 4 | 100.0 | 50.0 | 0.0 |
3 | #3 Ray King | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
4 | #4 Kelcy Phipps | - | 7 | 0 | 1 | 2 | 0 | 5 | 2 | 5 | 2 | 0 | 0 | 8 | 3 | 37.5 | 40.0 | 0 |
6 | #6 Damarion Pouncil | - | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 |
10 | #10 Curtis Williams | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 16.7 | 0.0 |
22 | #22 Jonvictor Brown | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | #23 Xavier Edmonds | - | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | #24 Koa Peat | - | 23 | 1 | 0 | 1 | 4 | 9 | 7 | 23 | 10 | 1 | 0 | 12 | 3 | 25.0 | 43.5 | 0.0 |
Total | 65 | 7 | 21 | 10 | 5 | 20 | 24 | 62 | 23 | 13 | 1 | 40 | 18 | 45.0 | 37.1 | 7.7 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
68 | 65 |
11 | 7 |
22 | 21 |
8 | 10 |
0 | 5 |
5 | 20 |
22 | 24 |
48 | 62 |
22 | 23 |
16 | 13 |
5 | 1 |
32 | 40 |
19 | 18 |
59.4 | 45.0 |
45.8 | 37.1 |
31.3 | 7.7 |