Utah Prospects 17U
50 vs 62
Wildcats Select 17U


Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2022 | 7:30 pm | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Utah Prospects 17U | 0 | 0 | 0 | 0 | 0 | 50 |
Wildcats Select 17U | 0 | 0 | 0 | 0 | 0 | 62 |
Utah Prospects 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Christian Hammond | - | 10 | 1 | 7 | 2 | 0 | 2 | 3 | 14 | 4 | 1 | 0 | 3 | 2 | 66.7 | 28.6 | 0.0 |
1 | #1 Baye Ndongo | - | 10 | 2 | 8 | 3 | 2 | 7 | 8 | 14 | 4 | 0 | 0 | 3 | 2 | 66.7 | 28.6 | 0 |
3 | #3 Quentin Meza | - | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 33.3 | 0.0 |
4 | #4 Bron Roberts | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 16.7 | 50.0 |
5 | #5 James Rust | - | 9 | 2 | 3 | 4 | 0 | 3 | 2 | 6 | 4 | 3 | 1 | 1 | 0 | 0.0 | 66.7 | 33.3 |
13 | #13 Daniel Bendinger | - | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 25.0 | 0.0 |
15 | #15 Justus Jackson-Fobbs | - | 10 | 1 | 0 | 0 | 3 | 3 | 2 | 10 | 4 | 5 | 1 | 2 | 1 | 50.0 | 40.0 | 20.0 |
22 | #22 Jaxon Heiden | - | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 |
Total | 50 | 10 | 23 | 9 | 6 | 15 | 20 | 61 | 21 | 16 | 3 | 9 | 5 | 55.6 | 34.4 | 18.8 |
Wildcats Select 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Khali Horton | - | 18 | 0 | 4 | 1 | 1 | 1 | 4 | 15 | 7 | 6 | 3 | 1 | 1 | 100.0 | 46.7 | 50.0 |
2 | #2 Dellquan Warren | - | 10 | 7 | 7 | 4 | 0 | 3 | 2 | 7 | 4 | 3 | 2 | 1 | 0 | 0.0 | 57.1 | 66.7 |
3 | #3 Braden Chapman | - | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
5 | #5 Cody Head | - | 9 | 1 | 4 | 1 | 0 | 2 | 2 | 9 | 4 | 1 | 0 | 1 | 1 | 100.0 | 44.4 | 0.0 |
10 | #10 Carter Anderson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | #11 Marlon Barnes | - | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
13 | #13 Blake Barkley | - | 13 | 1 | 3 | 2 | 0 | 2 | 7 | 11 | 5 | 1 | 0 | 5 | 3 | 60.0 | 45.5 | 0.0 |
23 | #23 Jerome Beya | - | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 |
34 | #34 Darius Stratford | - | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 33.3 | 100.0 | 0 |
Total | 57 | 15 | 23 | 10 | 4 | 11 | 22 | 54 | 23 | 18 | 5 | 11 | 6 | 54.5 | 42.6 | 27.8 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
50 | 57 |
10 | 15 |
23 | 23 |
9 | 10 |
6 | 4 |
15 | 11 |
20 | 22 |
61 | 54 |
21 | 23 |
16 | 18 |
3 | 5 |
9 | 11 |
5 | 6 |
55.6 | 54.5 |
34.4 | 42.6 |
18.8 | 27.8 |