Garner Road 16U
110 vs 83
Team Rose 16U


Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2022 | 6:15 pm | 16U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Garner Road 16U | 0 | 0 | 0 | 0 | 0 | 110 |
Team Rose 16U | 0 | 0 | 0 | 0 | 0 | 83 |
Garner Road 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Jamias Ferere | - | 5 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 50.0 | 100.0 |
1 | #1 Jahon Foster | - | 4 | 3 | 3 | 3 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 40.0 | 0 |
3 | #3 Javion Drake | - | 7 | 4 | 3 | 2 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 3 | 1 | 33.3 | 50.0 | 0.0 |
5 | #5 Paul McNeil | - | 28 | 8 | 1 | 3 | 1 | 3 | 8 | 16 | 11 | 5 | 2 | 4 | 4 | 100.0 | 68.8 | 40.0 |
11 | #11 Isaiah Washington | - | 16 | 4 | 4 | 1 | 0 | 0 | 4 | 10 | 5 | 3 | 1 | 7 | 5 | 71.4 | 50.0 | 33.3 |
15 | #15 Jucqarie Love | - | 16 | 1 | 3 | 2 | 0 | 5 | 2 | 7 | 7 | 1 | 1 | 2 | 1 | 50.0 | 100.0 | 100.0 |
21 | #21 Kaleb Santos | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | #30 Greg Ehlinger | - | 4 | 2 | 0 | 1 | 2 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 |
34 | #34 Rakease Passmore | - | 20 | 4 | 7 | 1 | 1 | 4 | 2 | 11 | 9 | 3 | 1 | 3 | 1 | 33.3 | 81.8 | 33.3 |
Total | 100 | 26 | 23 | 15 | 5 | 15 | 24 | 65 | 41 | 16 | 6 | 19 | 12 | 63.2 | 63.1 | 37.5 |
Team Rose 16U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Unknown Player | - | 20 | 4 | 7 | 2 | 1 | 1 | 2 | 19 | 8 | 11 | 4 | 1 | 0 | 0.0 | 42.1 | 36.4 |
2 | #2 Zion Wells | - | 21 | 2 | 2 | 0 | 0 | 1 | 0 | 17 | 8 | 10 | 4 | 2 | 1 | 50.0 | 47.1 | 40.0 |
3 | #3 Jakhry Towns | - | 10 | 3 | 5 | 3 | 0 | 1 | 0 | 12 | 4 | 10 | 2 | 0 | 0 | 0 | 33.3 | 20.0 |
4 | #4 Clayton Mpiana | - | 10 | 2 | 1 | 2 | 0 | 3 | 3 | 7 | 4 | 1 | 0 | 8 | 2 | 25.0 | 57.1 | 0.0 |
5 | #5 Keshon SIngleton | - | 13 | 1 | 1 | 2 | 1 | 3 | 2 | 7 | 5 | 0 | 0 | 4 | 3 | 75.0 | 71.4 | 0 |
8 | #8 DJ Wallace | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
11 | #11 Unknown Player | - | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0.0 | 100.0 | 100.0 |
25 | #25 Unknown Player | - | 2 | 2 | 1 | 3 | 0 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | 0.0 | 50.0 | 0 |
Total | 81 | 17 | 21 | 12 | 2 | 12 | 12 | 68 | 32 | 33 | 11 | 19 | 6 | 31.6 | 47.1 | 33.3 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
100 | 81 |
26 | 17 |
23 | 21 |
15 | 12 |
5 | 2 |
15 | 12 |
24 | 12 |
65 | 68 |
41 | 32 |
16 | 33 |
6 | 11 |
19 | 19 |
12 | 6 |
63.2 | 31.6 |
63.1 | 47.1 |
37.5 | 33.3 |