Atlanta Celtics 15U
67 vs 57
Dream Vision 15U


Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2022 | 2:15 pm | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Atlanta Celtics 15U | 0 | 0 | 0 | 0 | 0 | 67 |
Dream Vision 15U | 0 | 0 | 0 | 0 | 0 | 57 |
Atlanta Celtics 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Caleb Jones | - | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 20.0 | 33.3 |
3 | #3 Zachary Foster | - | 12 | 2 | 0 | 3 | 1 | 0 | 3 | 11 | 5 | 5 | 2 | 0 | 0 | 0 | 45.5 | 40.0 |
4 | #4 Jacob Taylor | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
5 | #5 Akai Fleming | - | 18 | 3 | 0 | 2 | 1 | 2 | 2 | 16 | 5 | 8 | 2 | 9 | 6 | 66.7 | 31.3 | 25.0 |
10 | #10 Caleb Thomas | - | 8 | 4 | 0 | 2 | 1 | 2 | 1 | 6 | 2 | 2 | 1 | 5 | 3 | 60.0 | 33.3 | 50.0 |
11 | #11 Daniel Ogunyemi | - | 14 | 2 | 0 | 1 | 0 | 4 | 4 | 11 | 5 | 1 | 0 | 4 | 4 | 100.0 | 45.5 | 0.0 |
21 | #21 Jeremiah Waters | - | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 25.0 | 0 |
23 | #23 Deke Cooper Jr | - | 6 | 0 | 0 | 1 | 0 | 3 | 2 | 8 | 1 | 2 | 0 | 6 | 4 | 66.7 | 12.5 | 0.0 |
32 | #32 David Campbell | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 63 | 11 | 0 | 11 | 3 | 15 | 17 | 64 | 20 | 21 | 6 | 24 | 17 | 70.8 | 31.3 | 28.6 |
Dream Vision 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#5 Jaiyon Gardner | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 33.3 | 33.3 | |
#10 Tyus Thomas | - | 21 | 2 | 0 | 0 | 0 | 0 | 4 | 15 | 7 | 5 | 2 | 4 | 4 | 100.0 | 46.7 | 40.0 | |
#25 Milanas Luksas | - | 8 | 0 | 0 | 0 | 2 | 2 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 57.1 | 0 | |
#32 Tyler Bright | - | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 100.0 | 12.5 | 0 | |
Total | 34 | 4 | 0 | 0 | 3 | 3 | 13 | 33 | 13 | 8 | 3 | 5 | 5 | 100.0 | 39.4 | 37.5 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
63 | 36 |
11 | 8 |
0 | 0 |
11 | 2 |
3 | 3 |
15 | 7 |
17 | 16 |
64 | 37 |
20 | 14 |
21 | 8 |
6 | 3 |
24 | 5 |
17 | 5 |
70.8 | 100.0 |
31.3 | 37.8 |
28.6 | 37.5 |