Upward Stars 15U
68 vs 59
Mass Rivals 15U


Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2022 | 8:45 pm | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Upward Stars 15U | 0 | 0 | 0 | 0 | 0 | 68 |
Mass Rivals 15U | 0 | 0 | 0 | 0 | 0 | 59 |
Upward Stars 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Jordan Watford | - | 16 | 6 | 1 | 3 | 2 | 3 | 2 | 15 | 6 | 0 | 0 | 9 | 4 | 44.4 | 40.0 | 0 |
1 | #1 Tristan Thompson | - | 14 | 0 | 2 | 1 | 0 | 1 | 10 | 7 | 5 | 0 | 0 | 4 | 4 | 100.0 | 71.4 | 0 |
2 | #2 Abijah Franklin | - | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.0 | 0.0 |
3 | #3 Charles King | - | 2 | 1 | 4 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0.0 | 0 |
4 | #4 Tay’Shawn Mann | - | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 25.0 | 0.0 |
5 | #5 KamRon Williams | - | 14 | 3 | 8 | 3 | 0 | 0 | 1 | 6 | 3 | 3 | 1 | 8 | 7 | 87.5 | 50.0 | 33.3 |
11 | #11 Jackson Robinson | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0.0 | 0 |
12 | #12 Evan Enos | - | 6 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 2 | 0 | 0 | 0 | 40.0 | 40.0 |
15 | #15 Jaden Priester | - | 5 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 0.0 | 100.0 | 100.0 |
Total | 66 | 14 | 21 | 12 | 3 | 8 | 27 | 48 | 22 | 11 | 4 | 27 | 18 | 66.7 | 45.8 | 36.4 |
Mass Rivals 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Ty Tabales | - | 8 | 6 | 4 | 1 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 0 | 0 | 0 | 27.3 | 33.3 |
3 | #3 Matthew Gaffney | - | 15 | 1 | 1 | 1 | 0 | 1 | 1 | 8 | 5 | 5 | 3 | 2 | 2 | 100.0 | 62.5 | 60.0 |
4 | #4 Windston Legentus | - | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 50.0 | 50.0 | 50.0 |
8 | #8 Antonio Pemberton | - | 2 | 6 | 2 | 3 | 0 | 0 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 16.7 | 0.0 |
14 | #14 Nicholas Sangermano | - | 5 | 0 | 5 | 1 | 1 | 1 | 2 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 33.3 | 20.0 |
15 | #15 Brayson Green | - | 0 | 0 | 3 | 0 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
23 | #23 Sebastian Wilkins | - | 25 | 0 | 3 | 0 | 3 | 3 | 9 | 21 | 10 | 6 | 3 | 6 | 2 | 33.3 | 47.6 | 50.0 |
25 | #25 Owen Crowley | - | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 |
Total | 59 | 15 | 21 | 7 | 5 | 9 | 18 | 57 | 22 | 28 | 10 | 12 | 5 | 41.7 | 38.6 | 35.7 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
66 | 59 |
14 | 15 |
21 | 21 |
12 | 7 |
3 | 5 |
8 | 9 |
27 | 18 |
48 | 57 |
22 | 22 |
11 | 28 |
4 | 10 |
27 | 12 |
18 | 5 |
66.7 | 41.7 |
45.8 | 38.6 |
36.4 | 35.7 |