Jalen Green Elite 17U
62 vs 65
K-Low Elite 17U


Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 6:45 pm | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Jalen Green Elite 17U | 0 | 0 | 0 | 0 | 0 | 62 |
K-Low Elite 17U | 0 | 0 | 0 | 0 | 0 | 65 |
Jalen Green Elite 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Unknown Player | - | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 3 | 1 | 33.3 | 75.0 | 0 |
1 | #1 Khristian Holmes | - | 7 | 4 | 2 | 3 | 1 | 0 | 2 | 11 | 3 | 6 | 0 | 2 | 1 | 50.0 | 27.3 | 0.0 |
2 | #2 Tyler Harris | - | 10 | 2 | 2 | 2 | 1 | 1 | 4 | 10 | 4 | 3 | 2 | 0 | 0 | 0 | 40.0 | 66.7 |
3 | #3 Derek Sangster | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 80.0 | 80.0 |
4 | #4 Keyon Kensie | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 50.0 | 0.0 | 0.0 |
5 | #5 Aj Johnson | - | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 100.0 | 50.0 | 0 |
20 | #20 Chika Nwakwesi | - | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 33.3 | 0.0 |
21 | #21 Angelo Collins | - | 10 | 3 | 2 | 0 | 2 | 5 | 0 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 55.6 | 0.0 |
22 | #22 Kent Hairston | - | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0.0 | 75.0 | 0.0 |
24 | #24 Cayden Loesher | - | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 33.3 | 50.0 |
Total | 62 | 11 | 10 | 6 | 7 | 6 | 15 | 52 | 25 | 21 | 7 | 10 | 5 | 50.0 | 48.1 | 33.3 |
K-Low Elite 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Keith Gee | - | 5 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 100.0 | 33.3 | 33.3 |
1 | #1 Joshua Wyche | - | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 2 | 2 | 1 | 50.0 | 66.7 | 100.0 |
2 | #2 Zion Wells | - | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 2 | 0 | 2 | 2 | 100.0 | 30.0 | 0.0 |
3 | #3 Xzayvier Brown | - | 20 | 5 | 4 | 1 | 0 | 0 | 3 | 11 | 8 | 4 | 3 | 1 | 1 | 100.0 | 72.7 | 75.0 |
5 | #5 Anthony Finkley | - | 8 | 3 | 1 | 2 | 1 | 2 | 5 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 57.1 | 0.0 |
23 | #23 Unknown Player | - | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 |
24 | #24 Cayden Loesher | - | 17 | 6 | 3 | 2 | 0 | 1 | 4 | 13 | 7 | 6 | 2 | 2 | 1 | 50.0 | 53.8 | 33.3 |
Total | 65 | 16 | 12 | 6 | 2 | 5 | 21 | 48 | 25 | 18 | 8 | 11 | 7 | 63.6 | 52.1 | 44.4 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
62 | 65 |
11 | 16 |
10 | 12 |
6 | 6 |
7 | 2 |
6 | 5 |
15 | 21 |
52 | 48 |
25 | 25 |
21 | 18 |
7 | 8 |
10 | 11 |
5 | 7 |
50.0 | 63.6 |
48.1 | 52.1 |
33.3 | 44.4 |