Compton Magic 17U
72 vs 66
We All Can Go 17U


Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2022 | 8:45 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Compton Magic 17U | 0 | 0 | 0 | 0 | 0 | 72 |
We All Can Go 17U | 0 | 0 | 0 | 0 | 0 | 66 |
Compton Magic 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Darius Carr | - | 16 | 3 | 2 | 3 | 0 | 1 | 0 | 17 | 7 | 7 | 2 | 2 | 0 | 0.0 | 41.2 | 28.6 |
1 | #1 Kalib Lacount | - | 17 | 3 | 2 | 1 | 0 | 2 | 3 | 4 | 4 | 1 | 1 | 8 | 8 | 100.0 | 100.0 | 100.0 |
2 | #2 Andrej Stojakovic | - | 9 | 1 | 4 | 1 | 0 | 0 | 4 | 11 | 2 | 6 | 2 | 4 | 3 | 75.0 | 18.2 | 33.3 |
3 | #3 Ray King | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | #4 Kelcy Phipps | - | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 50.0 | 66.7 | 0 |
6 | #6 Damarion Pouncil | - | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | #10 Curtis Williams | - | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 |
22 | #22 Jonvictor Brown | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 |
23 | #23 Xavier Edmonds | - | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 7 | 2 | 1 | 0 | 2 | 2 | 100.0 | 28.6 | 0.0 |
24 | #24 Koa Peat | - | 15 | 4 | 2 | 1 | 2 | 2 | 7 | 12 | 5 | 0 | 0 | 7 | 5 | 71.4 | 41.7 | 0 |
Total | 72 | 11 | 13 | 7 | 4 | 10 | 20 | 57 | 24 | 16 | 5 | 25 | 19 | 76.0 | 42.1 | 31.3 |
We All Can Go 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Unknown Player | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
1 | #1 Brendan Brown | - | 16 | 4 | 4 | 1 | 0 | 0 | 3 | 12 | 5 | 4 | 1 | 8 | 5 | 62.5 | 41.7 | 25.0 |
3 | #3 Joshua Holman | - | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 6 | 4 | 1 | 0 | 6 | 4 | 66.7 | 66.7 | 0.0 |
4 | #4 Jaylen Jones | - | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 7 | 2 | 4 | 0 | 4 | 2 | 50.0 | 28.6 | 0.0 |
5 | #5 Ronald Jessamy | - | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
20 | #20 Darrion Sutton | - | 15 | 1 | 1 | 0 | 0 | 3 | 5 | 7 | 4 | 3 | 3 | 4 | 4 | 100.0 | 57.1 | 100.0 |
21 | #21 Angelo Collins | - | 11 | 0 | 2 | 2 | 3 | 1 | 6 | 5 | 3 | 1 | 0 | 6 | 5 | 83.3 | 60.0 | 0.0 |
23 | #23 Unknown Player | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 |
24 | #24 Trey Smith | - | 4 | 1 | 1 | 2 | 2 | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 2 | 100.0 | 16.7 | 0.0 |
Total | 66 | 12 | 15 | 8 | 5 | 6 | 24 | 47 | 20 | 18 | 4 | 30 | 22 | 73.3 | 42.6 | 22.2 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
72 | 66 |
11 | 12 |
13 | 15 |
7 | 8 |
4 | 5 |
10 | 6 |
20 | 24 |
57 | 47 |
24 | 20 |
16 | 18 |
5 | 4 |
25 | 30 |
19 | 22 |
76.0 | 73.3 |
42.1 | 42.6 |
31.3 | 22.2 |