Team Lillard 17U
55 vs 47
K-Low Elite 17U


Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 7:30 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Team Lillard 17U | 0 | 0 | 0 | 0 | 0 | 55 |
K-Low Elite 17U | 0 | 0 | 0 | 0 | 0 | 47 |
Team Lillard 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Ariik Mawien | - | 6 | 1 | 3 | 0 | 1 | 2 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 75.0 | 0.0 |
1 | #1 Kameron Manning-Fuimaono | - | 2 | 0 | 3 | 1 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25.0 | 0.0 |
3 | #3 Yaqub Mir | - | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 9 | 3 | 5 | 2 | 0 | 0 | 0 | 33.3 | 40.0 |
4 | #4 Kiku Parker Jr | - | 11 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 3 | 4 | 3 | 2 | 2 | 100.0 | 60.0 | 75.0 |
5 | #5 Adrian Mosley | - | 12 | 2 | 4 | 3 | 0 | 1 | 3 | 10 | 4 | 4 | 1 | 3 | 3 | 100.0 | 40.0 | 25.0 |
10 | #10 Kaleb Mitchell | - | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | #11 Jeremiah Whitmore | - | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 2 | 100.0 | 25.0 | 0.0 |
24 | #24 Cayden Loesher | - | 2 | 0 | 0 | 0 | 3 | 3 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 11.1 | 0 |
30 | #30 Kodey Weary | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
34 | #34 Andrew McKeever | - | 10 | 0 | 3 | 0 | 0 | 4 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 71.4 | 0 |
Total | 55 | 7 | 18 | 4 | 6 | 13 | 29 | 54 | 21 | 19 | 6 | 7 | 7 | 100.0 | 38.9 | 31.6 |
K-Low Elite 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Keith Gee | - | 8 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 3 | 6 | 2 | 0 | 0 | 0 | 27.3 | 33.3 |
1 | #1 Joshua Wyche | - | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 3 | 2 | 1 | 2 | 0 | 0.0 | 50.0 | 50.0 |
2 | #2 Zion Wells | - | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 1 | 100.0 | 16.7 | 0.0 |
3 | #3 Xzayvier Brown | - | 9 | 4 | 5 | 5 | 0 | 0 | 0 | 12 | 3 | 5 | 0 | 6 | 3 | 50.0 | 25.0 | 0.0 |
4 | #4 Ty Mishock | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | #5 Anthony Finkley | - | 6 | 0 | 0 | 1 | 2 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 42.9 | 0.0 |
20 | #20 William Lange | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 100.0 | 100.0 |
23 | #23 Unknown Player | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
24 | #24 Cayden Loesher | - | 5 | 3 | 5 | 0 | 0 | 0 | 7 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 25.0 | 25.0 |
Total | 44 | 11 | 14 | 9 | 3 | 5 | 16 | 54 | 17 | 22 | 6 | 9 | 4 | 44.4 | 31.5 | 27.3 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
55 | 44 |
7 | 11 |
18 | 14 |
4 | 9 |
6 | 3 |
13 | 5 |
29 | 16 |
54 | 54 |
21 | 17 |
19 | 22 |
6 | 6 |
7 | 9 |
7 | 4 |
100.0 | 44.4 |
38.9 | 31.5 |
31.6 | 27.3 |