Southern Assault 17U
64 vs 53
D1 Minnesota 17U


Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 8:45 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Southern Assault 17U | 0 | 0 | 0 | 0 | 0 | 64 |
D1 Minnesota 17U | 0 | 0 | 0 | 0 | 0 | 53 |
Southern Assault 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Isaiah Manning | - | 17 | 1 | 0 | 2 | 0 | 1 | 3 | 12 | 6 | 5 | 3 | 2 | 2 | 100.0 | 50.0 | 60.0 |
2 | #2 Caden Holmes | - | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | #3 Finley Bizjack | - | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 12.5 | 0.0 |
4 | #4 Clayton Mpiana | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
5 | #5 Micah Robinson | - | 6 | 0 | 1 | 1 | 0 | 1 | 4 | 6 | 2 | 0 | 0 | 6 | 2 | 33.3 | 33.3 | 0 |
10 | #10 Blake Muschalek | - | 4 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 66.7 | 33.3 | 0 |
11 | #11 Payton Chism | - | 12 | 0 | 1 | 4 | 0 | 1 | 3 | 5 | 4 | 2 | 2 | 3 | 2 | 66.7 | 80.0 | 100.0 |
13 | #13 Nazar Mahmoud | - | 7 | 1 | 1 | 1 | 0 | 1 | 2 | 6 | 2 | 3 | 0 | 4 | 3 | 75.0 | 33.3 | 0.0 |
20 | #20 Samson Aletan | - | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
21 | #21 Gabriel Warren | - | 15 | 1 | 0 | 2 | 0 | 1 | 1 | 8 | 4 | 0 | 0 | 8 | 7 | 87.5 | 50.0 | 0 |
Total | 63 | 9 | 7 | 12 | 1 | 8 | 18 | 54 | 20 | 16 | 5 | 26 | 18 | 69.2 | 37.0 | 31.3 |
D1 Minnesota 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Chiddi Obiazor | - | 9 | 0 | 5 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 1 | 1 | 100.0 | 100.0 | 0 |
3 | #3 Tommy Humphries | - | 7 | 0 | 4 | 0 | 2 | 4 | 4 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 42.9 | 25.0 |
5 | #5 Jack Janicki | - | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
9 | #9 Terrence Brown | - | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 66.7 | 0.0 |
11 | #11 Taison Chatman | - | 40 | 2 | 7 | 2 | 1 | 2 | 8 | 8 | 3 | 2 | 0 | 4 | 4 | 100.0 | 37.5 | 0.0 |
15 | #15 Abdi Bashir | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | #20 Pryce Sandfort | - | 13 | 0 | 1 | 1 | 2 | 6 | 6 | 14 | 5 | 11 | 3 | 0 | 0 | 0 | 35.7 | 27.3 |
21 | #21 Patrick Bath | - | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 |
Total | 77 | 7 | 22 | 4 | 5 | 19 | 25 | 46 | 19 | 22 | 4 | 5 | 5 | 100.0 | 41.3 | 18.2 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
63 | 77 |
9 | 7 |
7 | 22 |
12 | 4 |
1 | 5 |
8 | 19 |
18 | 25 |
54 | 46 |
20 | 19 |
16 | 22 |
5 | 4 |
26 | 5 |
18 | 5 |
69.2 | 100.0 |
37.0 | 41.3 |
31.3 | 18.2 |