Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 7:30 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Southeast Elite 17U | 0 | 0 | 0 | 0 | 0 | 44 |
New World Basketball 17U | 0 | 0 | 0 | 0 | 0 | 57 |
Southeast Elite 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Christopher Brown | - | 10 | 9 | 5 | 2 | 0 | 1 | 6 | 13 | 4 | 7 | 2 | 1 | 0 | 0.0 | 30.8 | 28.6 |
1 | #1 Karmani Gregory | - | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 16.7 | 33.3 |
3 | #3 Isaac Tapia | - | 11 | 0 | 6 | 2 | 1 | 2 | 5 | 8 | 5 | 1 | 1 | 0 | 0 | 0 | 62.5 | 100.0 |
5 | #5 Eduardo Placer | - | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 10 | 4 | 6 | 3 | 2 | 0 | 0.0 | 40.0 | 50.0 |
12 | #12 Pape Niang | - | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 |
21 | #21 Melian Martinez | - | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 50.0 | 0 |
23 | #23 Mason Lee | - | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
24 | #24 Jaylen Robinson | - | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
35 | #35 Gora Niang | - | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 |
Total | 41 | 14 | 19 | 7 | 8 | 6 | 22 | 47 | 17 | 19 | 7 | 3 | 0 | 0.0 | 36.2 | 36.8 |
New World Basketball 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Kennard Davis | - | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | #2 Khalil Williams | - | 9 | 2 | 0 | 1 | 0 | 2 | 1 | 9 | 3 | 6 | 2 | 2 | 1 | 50.0 | 33.3 | 33.3 |
3 | #3 Tariq Mustaf | - | 7 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8 | 3 | 37.5 | 100.0 | 0 |
4 | #4 Jamie Kaiser | - | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 |
5 | #5 Yohanse Awoke | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
10 | #10 Unknown Player | - | 10 | 2 | 0 | 1 | 0 | 2 | 4 | 14 | 5 | 4 | 0 | 0 | 0 | 0 | 35.7 | 0.0 |
11 | #11 Tyvone Williams | - | 3 | 0 | 2 | 0 | 2 | 5 | 3 | 8 | 1 | 1 | 0 | 2 | 1 | 50.0 | 12.5 | 0.0 |
15 | #15 Unknown Player | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | #20 Chika Nwakwesi | - | 17 | 0 | 0 | 2 | 0 | 2 | 3 | 12 | 7 | 3 | 3 | 0 | 0 | 0 | 58.3 | 100.0 |
21 | #21 Zane Adnan | - | 5 | 1 | 2 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 5 | 3 | 60.0 | 33.3 | 0 |
22 | #22 Kent Hairston | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | #24 Gibraltar Coleman | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
32 | #32 Unknown Player | - | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0.0 | 0 |
Total | 57 | 12 | 13 | 9 | 4 | 16 | 21 | 60 | 21 | 15 | 5 | 19 | 10 | 52.6 | 35.0 | 33.3 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
41 | 57 |
14 | 12 |
19 | 13 |
7 | 9 |
8 | 4 |
6 | 16 |
22 | 21 |
47 | 60 |
17 | 21 |
19 | 15 |
7 | 5 |
3 | 19 |
0 | 10 |
0.0 | 52.6 |
36.2 | 35.0 |
36.8 | 33.3 |