Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 1:45 pm | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Midwest Basketball Club 17U | 0 | 0 | 0 | 0 | 0 | 73 |
Wildcats Select 17U | 0 | 0 | 0 | 0 | 0 | 66 |
Midwest Basketball Club 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Gabe Cupps | - | 10 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 3 | 2 | 2 | 2 | 100.0 | 75.0 | 66.7 |
1 | #1 Tylin Patterson-Davis | - | 9 | 0 | 0 | 1 | 0 | 1 | 6 | 10 | 3 | 2 | 0 | 7 | 3 | 42.9 | 30.0 | 0.0 |
2 | #2 Rayvon Griffith | - | 22 | 3 | 2 | 2 | 0 | 0 | 4 | 16 | 8 | 6 | 3 | 4 | 3 | 75.0 | 50.0 | 50.0 |
3 | #3 Isaiah Sheppard | - | 14 | 7 | 5 | 5 | 0 | 1 | 4 | 12 | 5 | 5 | 1 | 3 | 3 | 100.0 | 41.7 | 20.0 |
5 | #5 Donovan Hunter | - | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 9 | 2 | 4 | 1 | 0 | 0 | 0 | 22.2 | 25.0 |
11 | #11 Cameron Grant | - | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 50.0 | 50.0 |
12 | #12 Maki Johnson | - | 7 | 1 | 1 | 1 | 0 | 2 | 2 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 50.0 | 33.3 |
23 | #23 Unknown Player | - | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 2 | 2 | 1 | 50.0 | 50.0 | 50.0 |
Total | 77 | 15 | 11 | 10 | 0 | 10 | 20 | 63 | 27 | 29 | 11 | 18 | 12 | 66.7 | 42.9 | 37.9 |
Wildcats Select 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Khali Horton | - | 14 | 0 | 3 | 0 | 0 | 0 | 3 | 10 | 4 | 5 | 2 | 6 | 4 | 66.7 | 40.0 | 40.0 |
2 | #2 Dellquan Warren | - | 9 | 8 | 8 | 3 | 0 | 1 | 2 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 57.1 | 25.0 |
3 | #3 Braden Chapman | - | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 100.0 | 0.0 | 0.0 |
5 | #5 Cody Head | - | 10 | 4 | 2 | 2 | 0 | 2 | 9 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 45.5 | 0.0 |
10 | #10 Carter Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | #11 Marlon Barnes | - | 17 | 1 | 2 | 1 | 2 | 1 | 5 | 13 | 6 | 10 | 3 | 5 | 2 | 40.0 | 46.2 | 30.0 |
13 | #13 Blake Barkley | - | 12 | 1 | 2 | 1 | 1 | 4 | 3 | 9 | 5 | 2 | 0 | 4 | 2 | 50.0 | 55.6 | 0.0 |
23 | #23 Jerome Beya | - | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 |
34 | #34 Darius Stratford | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 68 | 17 | 20 | 8 | 3 | 9 | 27 | 55 | 26 | 24 | 6 | 17 | 10 | 58.8 | 47.3 | 25.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
77 | 68 |
15 | 17 |
11 | 20 |
10 | 8 |
0 | 3 |
10 | 9 |
20 | 27 |
63 | 55 |
27 | 26 |
29 | 24 |
11 | 6 |
18 | 17 |
12 | 10 |
66.7 | 58.8 |
42.9 | 47.3 |
37.9 | 25.0 |