We All Can Go 17U
58 vs 50
Garner Road 17U


Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 4:15 pm | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
We All Can Go 17U | 0 | 0 | 0 | 0 | 0 | 58 |
Garner Road 17U | 0 | 0 | 0 | 0 | 0 | 50 |
We All Can Go 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Unknown Player | - | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 25.0 | 0.0 |
1 | #1 Brendan Brown | - | 8 | 3 | 2 | 1 | 0 | 1 | 5 | 13 | 4 | 5 | 0 | 0 | 0 | 0 | 30.8 | 0.0 |
2 | #2 Zion Wells | - | 0 | 0 | 0 | 0 | 0 | 00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | #3 Joshua Holman | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 20.0 | 0.0 |
4 | #4 Jaylen Jones | - | 8 | 2 | 4 | 0 | 0 | 3 | 3 | 6 | 3 | 3 | 1 | 2 | 1 | 50.0 | 50.0 | 33.3 |
5 | #5 Ronald Jessamy | - | 8 | 1 | 0 | 2 | 0 | 1 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 66.7 | 0.0 |
20 | #20 Darrion Sutton | - | 11 | 1 | 3 | 2 | 2 | 4 | 2 | 8 | 5 | 0 | 0 | 2 | 1 | 50.0 | 62.5 | 0 |
21 | #21 Angelo Collins | - | 8 | 1 | 0 | 0 | 3 | 0 | 2 | 7 | 4 | 0 | 0 | 1 | 0 | 0.0 | 57.1 | 0 |
24 | #24 Trey Smith | - | 11 | 1 | 2 | 2 | 1 | 2 | 2 | 9 | 4 | 4 | 2 | 1 | 1 | 100.0 | 44.4 | 50.0 |
Total | 58 | 9 | 12 | 7 | 6 | 11 | 22 | 58 | 26 | 16 | 3 | 6 | 3 | 50.0 | 44.8 | 18.8 |
Garner Road 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 DyQuavion Short | - | 18 | 1 | 4 | 1 | 1 | 2 | 3 | 13 | 6 | 1 | 0 | 6 | 6 | 100.0 | 46.2 | 0.0 |
3 | #3 Edward Boyd III | - | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 28.6 | 50.0 |
5 | #5 Amari Odom | - | 14 | 0 | 3 | 1 | 2 | 2 | 4 | 9 | 4 | 5 | 2 | 4 | 4 | 100.0 | 44.4 | 40.0 |
11 | #11 Nicholas Anthony | - | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 3 | 0 | 2 | 2 | 100.0 | 16.7 | 0.0 |
13 | #13 Unknown Player | - | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 80.0 | 50.0 |
15 | #15 Unknown Player | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
32 | #32 Ashton Troutman | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
34 | #34 Joseph Bachman | - | 0 | 1 | 2 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0.0 | 0.0 | 0 |
Total | 50 | 4 | 13 | 6 | 4 | 8 | 20 | 50 | 17 | 16 | 4 | 16 | 12 | 75.0 | 34.0 | 25.0 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
58 | 50 |
9 | 4 |
12 | 13 |
7 | 6 |
6 | 4 |
11 | 8 |
22 | 20 |
58 | 50 |
26 | 17 |
16 | 16 |
3 | 4 |
6 | 16 |
3 | 12 |
50.0 | 75.0 |
44.8 | 34.0 |
18.8 | 25.0 |