Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 8:45 am | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Wildcats Select 17U | 0 | 0 | 0 | 0 | 0 | 69 |
Team Loaded Virginia 17U | 0 | 0 | 0 | 0 | 0 | 71 |
Wildcats Select 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Khali Horton | - | 8 | 0 | 7 | 1 | 0 | 0 | 3 | 7 | 2 | 4 | 1 | 4 | 3 | 75.0 | 28.6 | 25.0 |
2 | #2 Dellquan Warren | - | 14 | 5 | 4 | 2 | 0 | 0 | 0 | 10 | 4 | 5 | 2 | 4 | 4 | 100.0 | 40.0 | 40.0 |
3 | #3 Braden Chapman | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
5 | #5 Cody Head | - | 13 | 5 | 1 | 4 | 0 | 0 | 3 | 6 | 4 | 3 | 1 | 4 | 4 | 100.0 | 66.7 | 33.3 |
11 | #11 Marlon Barnes | - | 14 | 1 | 2 | 0 | 1 | 1 | 1 | 11 | 5 | 9 | 4 | 0 | 0 | 0 | 45.5 | 44.4 |
13 | #13 Blake Barkley | - | 12 | 0 | 3 | 0 | 1 | 4 | 6 | 12 | 5 | 1 | 0 | 2 | 2 | 100.0 | 41.7 | 0.0 |
23 | #23 Jerome Beya | - | 8 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | 100.0 | 100.0 | 0 |
34 | #34 Darius Stratford | - | 0 | 1 | 3 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 69 | 12 | 23 | 7 | 3 | 7 | 21 | 52 | 23 | 23 | 8 | 16 | 15 | 93.8 | 44.2 | 34.8 |
Team Loaded Virginia 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Xavier Brown | - | 10 | 7 | 4 | 2 | 3 | 0 | 1 | 6 | 2 | 2 | 1 | 7 | 5 | 71.4 | 33.3 | 50.0 |
2 | #2 Yuri Manns | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 33.3 | 50.0 |
3 | #3 Davin Cosby jr. | - | 24 | 0 | 0 | 3 | 0 | 1 | 6 | 13 | 9 | 7 | 5 | 1 | 1 | 100.0 | 69.2 | 71.4 |
4 | #4 Rob Dockery | - | 4 | 3 | 4 | 1 | 1 | 5 | 4 | 6 | 1 | 1 | 0 | 4 | 2 | 50.0 | 16.7 | 0.0 |
10 | #10 Trevor Smith | - | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 2 | 1 | 50.0 | 50.0 | 50.0 |
11 | #11 Dennis Parker II | - | 5 | 0 | 3 | 1 | 1 | 0 | 2 | 8 | 2 | 2 | 0 | 2 | 1 | 50.0 | 25.0 | 0.0 |
13 | #13 Steven Stinson | - | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 40.0 | 0.0 |
20 | #20 Judah Egboo | - | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | #23 Carter Lang | - | 17 | 3 | 2 | 2 | 1 | 2 | 4 | 11 | 6 | 1 | 0 | 9 | 5 | 55.6 | 54.5 | 0.0 |
Total | 71 | 17 | 16 | 11 | 7 | 9 | 19 | 54 | 24 | 19 | 8 | 25 | 15 | 60.0 | 44.4 | 42.1 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
69 | 71 |
12 | 17 |
23 | 16 |
7 | 11 |
3 | 7 |
7 | 9 |
21 | 19 |
52 | 54 |
23 | 24 |
23 | 19 |
8 | 8 |
16 | 25 |
15 | 15 |
93.8 | 60.0 |
44.2 | 44.4 |
34.8 | 42.1 |