Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 1:45 pm | 17U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Southern Assault 17U | 0 | 0 | 0 | 0 | 0 | 43 |
New World Basketball 17U | 0 | 0 | 0 | 0 | 0 | 55 |
Southern Assault 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Isaiah Manning | - | 8 | 0 | 5 | 2 | 3 | 2 | 3 | 10 | 3 | 8 | 2 | 0 | 0 | 0 | 30.0 | 25.0 |
2 | #2 Caden Holmes | - | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | #3 Finley Bizjack | - | 9 | 2 | 1 | 2 | 0 | 0 | 1 | 8 | 3 | 4 | 2 | 2 | 1 | 50.0 | 37.5 | 50.0 |
4 | #4 Clayton Mpiana | - | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 |
5 | #5 Micah Robinson | - | 3 | 1 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 4 | 3 | 75.0 | 0.0 | 0 |
10 | #10 Blake Muschalek | - | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 50.0 | 100.0 | 0 |
11 | #11 Payton Chism | - | 7 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 0 | 3 | 3 | 100.0 | 50.0 | 0.0 |
13 | #13 Nazar Mahmoud | - | 4 | 1 | 3 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 0 | 2 | 2 | 100.0 | 25.0 | 0.0 |
20 | #20 Samson Aletan | - | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 33.3 | 66.7 | 0 |
21 | #21 Gabriel Warren | - | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
Total | 43 | 4 | 20 | 6 | 10 | 7 | 17 | 39 | 14 | 16 | 4 | 16 | 11 | 68.8 | 35.9 | 25.0 |
New World Basketball 17U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Kennard Davis | - | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 50.0 | 33.3 | 0 |
2 | #2 Khalil Williams | - | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 2 | 2 | 100.0 | 20.0 | 0.0 |
3 | #3 Tariq Mustaf | - | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 20.0 | 0 |
4 | #4 Jamie Kaiser | - | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 33.3 | 0.0 |
5 | #5 Yohanse Awoke | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 |
10 | #10 Unknown Player | - | 18 | 2 | 1 | 1 | 0 | 5 | 2 | 15 | 5 | 4 | 1 | 10 | 7 | 70.0 | 33.3 | 25.0 |
11 | #11 Tyvone Williams | - | 6 | 1 | 4 | 0 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 100.0 | 100.0 | 100.0 |
20 | #20 Chika Nwakwesi | - | 6 | 2 | 1 | 0 | 0 | 5 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0.0 |
21 | #21 Zane Adnan | - | 6 | 0 | 3 | 1 | 3 | 4 | 4 | 7 | 3 | 0 | 0 | 1 | 0 | 0.0 | 42.9 | 0 |
24 | #24 Gibraltar Coleman | - | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
32 | #32 Unknown Player | - | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.0 | 0 |
Total | 52 | 9 | 16 | 9 | 5 | 19 | 15 | 49 | 19 | 11 | 2 | 18 | 12 | 66.7 | 38.8 | 18.2 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
43 | 52 |
4 | 9 |
20 | 16 |
6 | 9 |
10 | 5 |
7 | 19 |
17 | 15 |
39 | 49 |
14 | 19 |
16 | 11 |
4 | 2 |
16 | 18 |
11 | 12 |
68.8 | 66.7 |
35.9 | 38.8 |
25.0 | 18.2 |