Game Elite 15U
59 vs 45
Arkansas Hawks 15U


Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 11:15 am | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Game Elite 15U | 0 | 0 | 0 | 0 | 0 | 59 |
Arkansas Hawks 15U | 0 | 0 | 0 | 0 | 0 | 45 |
Game Elite 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | #4 Jamir Russell | - | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 3 | 2 | 1 | 50.0 | 60.0 | 100.0 |
5 | #5 Cornelius Brown | - | 8 | 2 | 0 | 2 | 1 | 0 | 7 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 60.0 | 100.0 |
Total | 18 | 4 | 0 | 2 | 1 | 0 | 7 | 10 | 6 | 5 | 5 | 2 | 1 | 50.0 | 60.0 | 100.0 |
Arkansas Hawks 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Ladarrius Brown | - | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 33.3 | 33.3 |
2 | #2 Xavier Brown | - | 2 | 2 | 2 | 1 | 0 | 1 | 3 | 5 | 1 | 4 | 0 | 2 | 0 | 0.0 | 20.0 | 0.0 |
3 | #3 Anthony Wilson | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
5 | #5 Jonah Walker | - | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0.0 | 0 |
10 | #10 Terrion Burgess | - | 21 | 0 | 5 | 1 | 0 | 3 | 3 | 14 | 6 | 1 | 0 | 13 | 9 | 69.2 | 42.9 | 0.0 |
11 | #11 Lamontrell Jones | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 50.0 | 0 | 0 |
20 | #20 Emmett Blevins | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
23 | #23 Reece Garrison | - | 12 | 2 | 2 | 3 | 1 | 0 | 4 | 8 | 5 | 4 | 1 | 3 | 1 | 33.3 | 62.5 | 25.0 |
24 | #24 Kenyon Carter | - | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | #32 Cy Bates | - | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 41 | 6 | 16 | 6 | 2 | 7 | 18 | 41 | 14 | 15 | 2 | 22 | 11 | 50.0 | 34.1 | 13.3 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
18 | 41 |
4 | 6 |
0 | 16 |
2 | 6 |
1 | 2 |
0 | 7 |
7 | 18 |
10 | 41 |
6 | 14 |
5 | 15 |
5 | 2 |
2 | 22 |
1 | 11 |
50.0 | 50.0 |
60.0 | 34.1 |
100.0 | 13.3 |