Garner Road 15U
48 vs 70
Indiana Elite 15U


Details
Date | Time | League | Season |
---|---|---|---|
April 9, 2022 | 12:30 pm | 15U | 2022 |
Results
Team | 1 | 2 | 3 | 4 | OT | FINAL |
---|---|---|---|---|---|---|
Garner Road 15U | 0 | 0 | 0 | 0 | 0 | 48 |
Indiana Elite 15U | 0 | 0 | 0 | 0 | 0 | 70 |
Garner Road 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | #0 Ghabrial Scott | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 100.0 | 100.0 |
1 | #1 Kendall Lanier | - | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 75.0 | 75.0 |
3 | #3 DeVaughn Brown | - | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | 50.0 | 33.3 | 0.0 |
5 | #5 Zaelyn White | - | 2 | 0 | 3 | 2 | 0 | 3 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 | 0 |
6 | #6 Yasir Hall | - | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 50.0 | 100.0 |
11 | #11 Keaton Bloms | - | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
12 | #12 Cam’ren Reyes | - | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 14 | 5 | 3 | 0 | 3 | 3 | 100.0 | 35.7 | 0.0 |
13 | #13 Zachary Cullen | - | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 4 | 1 | 25.0 | 25.0 | 0.0 |
15 | #15 Andrew Grimes | - | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
24 | #24 Jonathon Robinson | - | 3 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 100.0 | 100.0 |
34 | #34 Preston Copeland | - | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
100 | #23 Khalil Pratt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 8 | 21 | 8 | 2 | 11 | 15 | 50 | 18 | 14 | 7 | 9 | 5 | 55.6 | 36.0 | 50.0 |
Indiana Elite 15U
# | Player | Position | PTS | AST | T/O | STL | BLK | OREB | DREB | FGA | FGM | 3PA | 3PM | FTA | FTM | FT% | FG% | 3P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | #1 Tylin Patterson-Davis | - | 11 | 1 | 0 | 0 | 6 | 4 | 6 | 9 | 3 | 1 | 1 | 4 | 4 | 100.0 | 33.3 | 100.0 |
4 | #4 Christion Hurt | - | 11 | 1 | 2 | 4 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 2 | 0 | 0.0 | 100.0 | 100.0 |
5 | #5 JonAnthony Hall | - | 4 | 2 | 1 | 2 | 0 | 1 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0.0 | 40.0 | 0 |
10 | #10 Aidan Hughes | - | 11 | 1 | 2 | 0 | 0 | 3 | 2 | 5 | 3 | 2 | 0 | 5 | 5 | 100.0 | 60.0 | 0.0 |
11 | #11 Unknown Player | - | 7 | 2 | 5 | 2 | 0 | 2 | 3 | 7 | 3 | 3 | 0 | 2 | 1 | 50.0 | 42.9 | 0.0 |
13 | #13 Unknown Player | - | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0.0 | 25.0 | 0 |
23 | #23 Millen McCartney | - | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 60.0 | 33.3 |
24 | #24 Cayden Loesher | - | 7 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 37.5 | 20.0 |
42 | #42 Malachi Moreno | - | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
50 | #50 Unknown Player | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 7 | 2 | 0 | 0 | 0 | 37.5 | 28.6 |
Total | 68 | 14 | 13 | 10 | 8 | 13 | 21 | 58 | 26 | 23 | 6 | 17 | 10 | 58.8 | 44.8 | 26.1 |
PTS
AST
T/O
STL
BLK
OREB
DREB
FGA
FGM
3PA
3PM
FTA
FTM
FT%
FG%
3P%
48 | 68 |
8 | 14 |
21 | 13 |
8 | 10 |
2 | 8 |
11 | 13 |
15 | 21 |
50 | 58 |
18 | 26 |
14 | 23 |
7 | 6 |
9 | 17 |
5 | 10 |
55.6 | 58.8 |
36.0 | 44.8 |
50.0 | 26.1 |